March Record: (Each Selection's profit is calculated from standard £100 stake)
Name of Horse | Date | Meeting | Tip Price | SP Price | Win/Lose/Place | Profit |
Dissent | 1/3/14 | Lingfield 1.10 | 9/1 EW | 5/1 | 2nd | +63 |
Belle Bayardo | 1/3/14 | Lingfield 1.40 | 7/1 EW | 4/1 | Lose | -100 |
Beau Dandy | 2/3/14 | Sedgefield 4.10 | 10/1 EW | 3/1 | 3rd | +75 |
Big Sound | 2/3/14 | Sedgefield 2.40 | 5/1 | 5/1 | 3rd | -100 |
Intomist | 3/3/14 | Kempton 3.45 | 14/1 EW | 9/2 | Lose | -100 |
Ladies Dancing | 3/3/14 | Kempton 5.45 | 6/1 | 6/1 | Lose | -100 |
Temple Road | 3/3/14 | Lingfield 3.55 | 3/1 | 2/1 | Win | +300 |
Brunello | 4/3/14 | Southwell 3.10 | 8/1 EW | 7/1 | Lose | -100 |
All Right Now | 4/3/14 | Southwell 4.10 | 8/1 EW | 9/2 | Win | +500 |
Izzy Boy | 4/3/14 | Southwell 5.10 | 5/1 | 11/4 | Lose | -100 |
Spas Dancer | 5/3/14 | Kempton 6.30 | 13/2 EW | 9/2 | Lose | -100 |
Bertie Blu Boy | 5/3/14 | Lingfield 2.30 | 7/2 | 3/1 | 3rd | -100 |
Politelysed | 5/3/14 | Catterick 3.45 | 7/1 EW | 6/1 | 4th | +38 |
Big News | 6/3/14 | Carlisle 4.45 | 4/1 | 3/1 | Lose | -100 |
Milan Well | 6/3/14 | Wincanton 5.05 | 4/1 | NR | NR | NR |
Marisihi Ten | 6/3/14 | Kempton 6.25 | 33/1 | 33/1 | Lose | -100 |
Berkeley Barron | 7/3/14 | Sandown 3.40 | 10/1 EW | 10/1 | Win | +625 |
Bin End | 7/3/14 | Leicester 2.10 | 7/2 | 11/4 | Lose | -100 |
Troy Boy | 7/3/14 | Wolverhampton 7.00 | 11/2 | 3/1 | Lose | -100 |
Barton Gift | 8/3/14 | Chepstow 5.35 | 11/4 | 9/4 | Win | +275 |
Westerley Breeze | 8/3/14 | Chepstow 5.05 | 7/1 EW | 9/2 | 2nd | +38 |
Voltchesko | 9/3/14 | Warwick 3.50 | 11/4 | 2/1 | Fell | -100 |
Ussee | 9/3/14 | Market Rasen 4.40 | 7/2 | 9/4 | Lose | -100 |
Keep The Money | 10/3/14 | Taunton 4.20 | 13/2 EW | 6/1 | Lose | -100 |
Whispering Bob | 10/3/14 | Plumpton 2.30 | 13/2 EW | 7/2 | Lose | -100 |
Solway Dornal | 11/3/14 | Sedgefield 4.15 | 11/2 | 3/1 | Win | +550 |
Hotgrove Boy | 11/3/14 | Sedgefield 4.55 | 3/1 | 11/4 | Win | +300 |
With Hindsight | 11/3/14 | Southwell 5.35 | 4/1 | NR | NR | NR |
Takuka | 12/3/14 | kempton 8.15 | 5/1 | 7/2 | 2nd | -100 |
Faith Keeper | 12/3/14 | Huntingdon 2.55 | 7/1 EW | 9/2 | 2nd | +38 |
Cosway Spirit | 13/3/14 | Towcester 2.30 | 3/1 | 3/1 | Won | +300 |
Sparkling Hand | 13/3/14 | Hexham 1.45 | 8/1 EW | 4/1 | Lose | -100 |
Outlaw Tom | 13/3/14 | Hexham 3.35 | 6/1 | 5/1 | 3rd | -100 |
Limon Squeezy | 14/3/14 | Wolverhampton 8.30 | 16/1 EW | 16/1 | Lose | -100 |
Milans Well | 16/3/14 | Ffos Las 3.20 | 5/1 | 5/1 | Lose | -100 |
Charingworth | 16/3/14 | Ffos las 4.25 | 5/1 | NR | NR | NR |
Yes Daddy | 17/3/14 | Southwell 4.40 | 7/1 | 6/1 | Win | +600 |
El Mirage | 17/3/14 | Kempton 5.20 | 8/1 EW | 13/2 | Lose | -100 |
Miss Tweedy | 18/3/14 | Southwell 5.35 | 14/1 | 14/1 | Lose | -100 |
Max Bygraves | 18/3/14 | Exeter 4.10 | 5/1 | 9/2 | 3rd | -100 |
Roman FLight | 19/3/14 | Haydock 3.40 | 8/1 EW | 6/1 | 3rd | +50 |
Squire Trelawney | 19/3/14 | Warwick 3.55 | 17/2 EW | 9/2 | 2nd | +56 |
Dancingtilmidnight | 19/3/14 | Warwick 4.30 | 7/1 EW | 4/1 | Lose | -100 |
Vera Lou | 20/3/14 | Kempton 8.55 | 16/1 | 16/1 | Lose | -100 |
The Musical Guy | 20/3/14 | Chepstow 4.15 | 8/1 EW | 9/2 | Lose | -100 |
Thebeastfromtheeast | 20/3/14 | Kempton 8.55 | 11/4 | 2/1 | Lose | -100 |
De Blacksmith | 21/3/14 | Newbury 3.45 | 5/1 | 4/1 | Lose | -100 |
Katka | 21/3/14 | Lingfield 2.30 | 7/2 | 2/1 | 2nd | -100 |
Cravat | 21/3/14 | Lingfield 3.00 | 7/2 | 2/1 | Win | +350 |
Bourne | 22/3/14 | Bangor 4.30 | 8/1 EW | 7/1 | Lose | -100 |
Royale Knight | 22/3/14 | Stratford 3.00 | 4/1 | 3/1 | 2nd | -100 |
Scotswell | 22/3/14 | Kelso 2.00 | 10/1 EW | 7/1 | Win | +625 |
Sun On The Run | 23/3/14 | Curragh 3.10 | 10/1 EW | 5/1 | Lose | -100 |
Le Pergolese | 23/3/14 | Market Rasen 4.00 | 8/1 EW | 4/1 | Lose | -100 |
Tresor De La Vie | 24/3/14 | Taunton 3.50 | 9/2 | 4/1 | Lose | -100 |
Bobby Benton | 25/3/14 | Southwell 4.00 | 9/4 | 6/4 | Win | +225 |
Nadema Rose | 25/3/14 | Southwell 5.05 | 12/1 EW | 7/1 | Lose | -100 |
Malibu Sun | 25/3/14 | Fontwell 4.55 | 15/2 EW | 9/4 | Win | +467 |
Lega Legacy | 26/3/14 | Lingfield 2.30 | 6/1 EW | 5/1 | Lose | -100 |
Only Ten Percent | 26/3/14 | Southwell 4.20 | 7/1 | 9/4 | Win | +700 |
Spin Artist | 26/3/14 | Kempton 8.00 | 5/1 | 11/4 | Lose | -100 |
Amtired | 27/3/14 | Southwell 4.10 | 4/1 | 2/1 | 3rd | -100 |
Just Five | 27/3/14 | Wolverhampton 5.25 | 5/1 | 7/2 | Win | +500 |
Wannabe Your Man | 27/3/14 | Kempton 5.35 | 9/2 | 7/4 | Lose | -100 |
Rock A Doodle Do | 28/3/14 | Wetherby 4.30 | 4/1 | 3/1 | 2nd | -100 |
Cape of Hope | 28/3/14 | Wolverhampton 8.30 | 7/2 | 5/2 | 2nd | -100 |
Powerfulstorm | 29/3/14 | Kempton 1.50 | 9/1 | 9/1 | Lose | -100 |
Absolutely So | 29/3/14 | Kempton 3.30 | 5/1 EW | 4/1 | 2nd | +13 |
It is common in those guys who had a prostate or urethral surgery, who have diabetes, or are on http://www.slovak-republic.org/ski/ cialis shipping certain medications. It can break the excessive production of this enzyme that blood supply is reduced even before the person attains the orgasm. visit my store order generic levitra At the same levitra 20mg uk time, Adderrall or Adderral has some unpleasant side effects that can be quite alarming. Before the problem get aggravated, it is very wise to take the medical attention before and after the treatment free prescription viagra from Penegra.
Total profit = +£2388 ROI =%