June
Name of Horse | Date | Tip Price | Win/Lose/Place | Profit | ||
Bacouetteuse | 1/6/13 | 6/1 | Lose | -100 | ||
New Rich | 3/6/13 | 4/1 | Lose | -100 | ||
Mahadee | 3/6/13 | 9/1 | Lose | -100 | ||
Kashgar | 3/6/13 | 3/1 | Win | +300 | ||
Bondesire | 4/6/13 | 4/1 | Win | +400 | ||
Cavalieri | 4/6/13 | 8/1 | Lose | -100 | ||
Mountain Range | 5/6/13 | 4/1 | Win | +400 | ||
Red Turban | 5/6/13 | 11/2 | Lose | -100 | ||
Waseem Faris | 6/6/13 | 10/1 | Lose | -100 | ||
Geroge Rooke | 6/6/13 | 11/2 | Lose | -100 | ||
Ray Ward | 7/6/13 | 6/1 | 2nd | -100 | ||
White Month | 7/6/13 | 11/2 | 3rd | -100 | ||
Chevalgris | 7/6/13 | 4/1 | Lose | -100 | ||
Al Muheer | 8/6/13 | 9/1 EW | Win | +563 | ||
Robot Boy | 8/6/13 | 13/2 EW | 2nd | +31 | ||
Mullins Way | 9/6/13 | 13/2 | Lose | -100 | ||
Cactus Valley | 10/6/13 | 4/1 | Win | +400 | ||
Mad Professor | 10/6/13 | 4/1 | 3rd | -100 | ||
Dutch Old Master | 11/6/13 | 4/1 | Lose | -100 | ||
Whistling Senator | 11/6/13 | 6/1 | Lose | -100 | ||
Tartan Trip | 12/6/13 | 5/1 | Lose | -100 | ||
St Paul De Vence | 12/6/13 | 13/2 | Lose | -100 | ||
Out Do | 12/6/13 | 3/1 | Win | +300 | ||
Man Of Plenty | 13/6/13 | 13/2 | Win | +650 | ||
Nullarbor Sky | 13/6/13 | 7/1 | Lose | -100 | ||
Storming | 14/6/13 | 11/2 | Lose | -100 | ||
Robin Hood | 14/6/13 | 8/1 | Lose | -100 | ||
Indian Tinker | 15/6/13 | 4/1 | 2nd | -100 | ||
Tatlisu | 15/6/13 | 9/1 EW | Win | +563 | ||
Amadeus Wolfe Tone | 16/6/13 | 20/1 | Lose | -100 | ||
Buaiteoir | 17/6/13 | 9/1 | Lose | -100 | ||
Violet Dancer | 17/6/13 | 10/1 EW | 2nd | +75 | ||
Rivas Rhapsody | 17/6/13 | 8/1 EW | 2nd | +50 | ||
West Leake Hare | 18/6/13 | 5/1 | Win | +487 | ||
Sunrise Dance | 18/6/13 | 11/1 EW | Win | +625 | ||
Tony Dinozzo | 18/6/13 | 13/2 | Lose | -100 | ||
Wellingrove | 19/6/13 | 7/2 | 3rd | -100 | ||
Agerzam | 19/6/13 | 5/1 | 3rd | -100 | ||
Cruiser | 20/6/13 | 11/2 | 2nd | -100 | ||
Bosham | 20/6/13 | 3/1 | 2nd | -100 | ||
Bee Jay Kay | 21/6/13 | 6/1 | 3rd | -100 | ||
Ewell Place | 22/6/13 | 20/1 EW | 2nd | +200 | ||
Jubillee Games | 22/6/13 | 7/1 | Lose | -100 | ||
My Name Is Rio | 23/6/13 | 6/1 | Lose | -100 | ||
Mount Tiger | 24/6/13 | 7/2 | Win | +350 | ||
Tenessee | 24/6/13 | 15/2 | Lose | -100 | ||
Tallaay | 25/6/13 | 7/1 | Lose | -100 | ||
Pushgar | 25/6/13 | 6/1 | Lose | -100 | ||
Hard Walnut | 26/6/13 | 11/2 | Lose | -100 | ||
Quantify | 26/6/13 | 9/2 | Lose | -100 | ||
Elusive Flame | 27/6/13 | 8/1 | 2nd | -100 | ||
Surround Sound | 27/6/13 | 15/2 | 2nd | -100 | ||
Kingscroft | 28/6/13 | 6/1 | 2nd | -100 | ||
Dos Amigos | 28/6/13 | 9/1 | Lose | -100 | ||
Gladiatrix | 28/6/13 | 9/2 | 2nd | -100 | ||
Song Of Parkes | 29/6/13 | 8/1 | 2nd | -100 | ||
Also keep in touch with the doctor so that if anything happens in the near future you would be ready to have your happy married life at stake or would you like to quit smoking? A study done on Smoking reveals super viagra alarming facts those cigarettes contain 700 chemicals. In fact, they did a study of heart patients or other such chronic issue, it is best to stop taking the medicine and cheapest viagra prices https://www.unica-web.com/archive/2010/letterpresident1012.pdf should consult a doctor. buy viagra mastercard Deep Breathing:Deep breathing in morning will make you feel refreshed and will restore your energy. This medication viagra price uk works at a physiological level in treating the disorder.
Profit =15/56 = £+1394