MS February 2014 Record

February Record: (Each Selection's profit is calculated from standard £100 stake)

Name of Horse Date Meeting Tip Price SP Price Win/Lose/Place Profit
Gold Show 10/02/14 Catterick 2.20 5/1 5/1 Lose -100
Filament Of Gold 10/02/14 Wolverhampton 5.00 9/2 11/8 Win +450
Wicklow Lad 11/02/14 Ayr 4.30 11/2 11/2 2nd -100
Seaham 11/02/14 Southwell 2.00 6/1 EW 4/1 Lose -100
Brieryhill Boy 12/02/14 Musselburgh 2.40 11/2 3/1 Fell at Last -100
Light From Mars 12/02/14 Kempton 7.15  5/1 5/1 Lose -100
Red Invador 12/02/14 Kempton 7.45 5/2 NR NR NR
Little Jimmy 13/02/14 Leicester 2.10 15/2 EW 3/1 Fell -100
Torres Del Paine 13/02/14 Kempton 5.10 11/4 5/4 Win +275
Bloodsweatandtears 13/02/14 Kempton 6.40 7/1 EW 4/1 2nd +38
Grand Gold 14/02/14 Lingfield 4.15 7/1 EW 3/1 Lose -100
Unlce Bernie 14/02/14 Wolverhampton 5.35 9/2 4/1 3rd -100
8/1 DOUBLE 14/02/14 Fakenham 8/1 5/1 Part 1 won/Part 2 lose -100
Swift Cedar 15/02/14 Lingfield 4.30 17/2 EW 8/1 2nd +56
Multitask 15/02/14 Lingfield 5.00 5/1 4/1 Lose -100
Henryville 16/02/14 Kempton 3.00 6/1 EW 4/1 3rd +25
Vatly 17/02/14 Wolverhampton 3.45 9/2 5/2 Win +450
Qoubilai 17/02/14 Southwell 3.30 10/1 EW 10/1 2nd +75
Leviathon 18/02/14 Taunton 3.45 3/1 15/8 Fell -100
Queen of Skies 18/02/14 Southwell 1.55 10/3 3/1 2nd -100
Triple Chocolate 19/02/14 Kempton 5.55 15/2 EW 5/1 Lose -100
Time For Rupert 19/02/14 Doncaster 3.25 8/1 EW 11/4 2nd +50
Master Butcher 19/02/14 Ludlow 5.15 8/1 EW 11/2 3rd +50
Think Its All Over 19/02/14 Ludlow 3.15 7/2 10/3 Lose -100
Wavebreaker 20/02/14 Sedgefield 3.00 9/2 9/2 Lose -100
Bajan Blu 20/02/14 Huntingdon 5.10 4/1 4/1 Lose -100
Silverware 20/02/14 Wolverhampton 7.30 4/1 11/4 3rd -100
Getting Ready 21/02/14 Warwick 3.10 16/1 EW 16/1 Lose -100
Appease 21/02/14 Wolverhampton 8.30 11/4 7/4 Lose -100
Benefique Royale 21/02/14 Exeter 2.50 9/2 7/2 Lose -100
Consistent 21/02/14 Lingfield 3.30 5/1 5/1 Lose -100
Anaconda 22/02/14 Lingfield 3.30 10/1 EW 10/1 3rd +75
Two In The Pink 22/02/14 Lingfield 4.40 10/1 EW 10/1 3rd +75
Alder Mauri 22/02/14 Chepstow 2.30 7/2 7/2 Lose -100
Dantes Frolic 24/02/14 Musselburgh 3.20 6/1 11/4 UR -100
Strange Bird 24/02/14 Plumpton 4.10 8/1 9/2 Win +800
Carpincho 25/02/14 Leicester 4.40 15/2 EW 10/3 2nd -100
Qoubilai 25/02/14 Catterick 4.20 7/1 EW 7/1 Lose -100
Indian Violet 25/02/14 Lingfield 2.00 8/1 EW 8/1 Lose -100
Self Employed 26/02/14 Kempton 8.20 6/1 5/2 Win +600
Ortolan 26/02/14 Baagor 3.00 11/2 3/1 Lose -100
Somemothersdohavem 27/02/14 Tauton 4.10 5/1 11/4 2nd -100
Patriotic 27/02/14 Southwell 5.20 15/2 EW 9/2 Win +369
Abigails Angel 27/02/14 Kempton 6.30 6/1 EW 27/10 Lose -100
Young Hurricane  28/02/14 Newbury 3.25 5/1 5/1 Lose -100
Boogangoo 28/02/14 Wolverhampton 7.35 5/1   Lose -100
Polstar 28/02/14 Doncaster 2.10 9/1 EW 9/2 Win +562
             
             
             

Medication includes, Antacids, H2 blockers, Proton pump inhibitor, best price vardenafil Antibiotics, antidiarrheal agents etc. Sexual health is an important aspect that indicates towards to elements- sexual desires http://respitecaresa.org/parents-corner/registration-packet-10-16/ generic tadalafil 5mg or libido and erectile function or efficiency to have erections. While taking it for the first time standard dosage should be taken for positive outcome.Soft tab is a very easy mode and is useful for people with prostate cancer too. http://respitecaresa.org/viagra-3591 buy line viagra A highly potent drug that helps in providing complete result to the male with hard erection, Kamagra has been advised by your doctor to avoid sexual activity because of heart problems you have certain heart problems (eg, severe heart failure, angina), low or high blood pressure, reverse results and some other side results. pharmacy cialis

Total profit = +£965 ROI =%

Get involved with VHT, try our 1 Month Email Subscription Evening & Morning Tips Package by clicking below!

some_text

Subscribe to Receive Blog Updates:

By signing up, you agree to our Terms of Service and Privacy Policy.

November 2024
M T W T F S S
« Mar    
 123
45678910
11121314151617
18192021222324
252627282930