December Record: (Each Selection's profit is calculated from standard £100 stake)
Name of Horse | Date | Meeting | Tip Price | SP Price | Win/Lose/Place | Profit |
Time Square | 1/12/14 | Kempton 2.20 | 11/4 | 15/8 | WIn | +275 |
Noverre To Go | 1/12/14 | Kempton 5.50 | 9/1 EW | 7/1 | Lose | -100 |
Very Good Day | 2/12/14 | Wolverhampton 3.40 | 15/2 EW | 9/2 | 2nd | +44 |
Classical Diva | 2/12/14 | Wolverhampton 5.10 | 7/1 EW | 9/1 | Lose | -100 |
Highway Code | 3/12/14 | Ludlow 2.40 | 10/1 EW | 7/1 | Lose | -100 |
Murtys Delight | 3/12/14 | Ludlow 3.10 | 5/1 | 6/1 | Lose | -100 |
Thanksgiving Day | 3/12/14 | Kempton 4.50 | 7/2 | 5/2 | Win | +350 |
Comte Danjou | 4/12/14 | Wincanton 1.45 | 6/1 | 5/1 | Lose | -100 |
Bladoun | 4/12/14 | Leicester 3.40 | 9/2 | 9/4 | WIn | +450 |
Mossgo | 4/12/14 | Kempton 4.45 | 3/1 | 2/1 | Lose | -100 |
Nuno Tristan | 4/12/14 | Kempton 5.45 | 5/1 | 7/4 | Win | +500 |
Until Midnight | 5/12/14 | Lingfield 3.10 | 10/3 | 5/2 | 2nd | -100 |
Dialogue | 5/12/14 | Wolverhampton 4.30 | 9/4 | 11/10 | win | +225 |
Bincombe | 6/12/14 | Aintree 1.00 | 8/1 EW | 4/1 | Win | +500 |
Acclamate | 6/12/14 | Wolverhampton 7.15 | 11/2 | 4/1 | 3rd | -100 |
Yorkshireman | 6/12/14 | Wolverhampton 7.45 | 3/1 | 2/1 | 3rd | -100 |
Song Light | 7/12/14 | Huntingdon 1.35 | 6/1 | 4/1 | Win | +600 |
Snuker | 7/12/14 | Kelso 3.20 | 5/2 | 11/4 | Lose | -100 |
Noro Lim | 8/12/14 | Lingfield 12.30 | 9/2 | 5/2 | WIn | +450 |
Monarch Maid | 8/12/14 | Lingfield 1.30 | 9/2 | 2/1 | 3rd | -100 |
Vision De La Vie | 8/12/14 | Musselburgh 1.45 | 11/2 | 8/1 | 2nd | -100 |
Entitling | 8/12/14 | Kempton 2.10 | 6/1 | 3/1 | Win | +600 |
Interchoice Star | 9/12/14 | Southwell 1.30 | 11/2 | 4/1 | Win | +550 |
Frankthetank | 9/12/14 | Southwell 2.00 | 13/2 EW | 8/1 | Lose | -100 |
Matraash | 10/12/14 | Lingfield 3.00 | 4/1 | 5/1 | Lose | -100 |
Snowell | 10/12/14 | Leicester 2.40 | 7/2 | 7/2 | Win | +350 |
Brownville | 10/12/14 | Leicester 3.10 | 3/1 | 9/4 | Win | +300 |
Le Rouquin | 11/12/14 | Kempton 5.50 | 8/1 EW | 7/2 | Lose | -100 |
Honey Pound | 12/12/14 | Bangor 2.00 | 4/1 | 7/2 | Lose | -100 |
Kilkenny Ken | 12/12/14 | Bangor 3.05 | 9/2 | 5/1 | 2nd | -100 |
That Man Of Mine | 12/12/14 | Wolverhampton 5.30 | 11/2 | 5/1 | Lose | -100 |
Lord Of The Storm | 12/12/14 | Wolverhampton 6.30 | 11/4 | 7/4 | 3rd | -100 |
Roc Dapsis | 13/12/14 | Doncaster 11.55 | 7/2 | 11/4 | Lose | -100 |
Lord Navits | 13/12/14 | Lingfield 2.40 | 7/2 | 3/1 | Lose | -100 |
Classical Diva | 13/12/14 | Southwell 3.35 | 9/1 EW | 14/1 | Lose | -100 |
Browns Brook | 15/12/14 | Plumpton 1.45 | 6/1 | 6/1 | Lose | -100 |
Millys Secret | 16/12/14 | Southwell 12.25 | 7/1 EW | 9/1 | Lose | -100 |
Dark And Dangerous | 16/12/14 | Catterick 1.10 | 11/4 | 7/2 | Lose | -100 |
Yorkshire | 16/12/14 | Southwell 1.55 | 7/1 EW | 9/2 | Lose | -100 |
Gardefort | 17/12/14 | Ludlow 1.20 | 11/2 | 11/4 | Win | +550 |
Murtys Delight | 17/12/14 | Ludlow 1.50 | 9/1 EW | 6/1 | Lose | -100 |
Masters Hill | 17/12/14 | Newbury 2.15 | 5/1 | 3/1 | 2nd | -100 |
Nirogen | 18/12/14 | Exeter 12.50 | 7/2 | 5/4 | 2nd | -100 |
Thinger Licht | 18/12/14 | Towcester 3.10 | 7/1 EW | 9/2 | 3rd | +38 |
Glorious Asset | 18/12/14 | Kempton 6.15 | 10/1 EW | 8/1 | 3rd | +75 |
Qalinas | 19/12/14 | Uttoxeter 1.45 | 11/2 | 9/2 | Lose | -100 |
Showtime Star | 19/12/14 | Southwell 2.45 | 7/2 | 7/4 | 2nd | -100 |
Warm Order | 19/12/134 | Wolverhampton 6.20 | 4/1 | 5/2 | Lose | -100 |
Sleepy Haven | 20/12/14 | Haydock 12.00 | 11/2 | 9/2 | Win | +550 |
Arctic Lynx | 20/12/14 | Lingfield 3.10 | 7/1 EW | 7/2 | Lose | -100 |
Sky Watch | 22/12/14 | Bangor 12.30 | 13/2 | 5/1 | Lose | -100 |
My Mistress | 22/12/14 | Kempton 1.15 | 10/1 EW | 4/1 | Win | +625 |
Nordic Nymph | 22/12/14 | Bangor 3.00 | 9/2 | 6/1 | Win | +600 |
Kudu Shine | 26/12/14 | Wincanton 3.25 | 6/1 | 11/4 | Fell | -100 |
Cyclop | 26/12/14 | Huntingdon 1.20 | 15/2 EW | 6/1 | Win | +375 |
Rhythm Star | 26/12/14 | Fontwell 12.55 | 9/2 | 7/2 | 3rd | -100 |
Truckers Darling | 26/12/14 | Fontwell 2.45 | 3/1 | 3/1 | Lose | -100 |
Solar Deity | 26/12/15 | Wolverhampton 3.40 | 5/2 | 3/1 | 2nd | -100 |
Kung Hei Fat Choi | 27/12/14 | Southwell 2.25 | 9/2 | 13/2 | 3rd | -100 |
Walk Like A Giant | 27/12/14 | Southwell 3.00 | 7/2 | 9/4 | 2nd | -100 |
Ballyfarsoon | 27/12/14 | Wolverhampton 6.40 | 5/1 | 4/1 | WIn | +425 |
Silent Thunder | 28/12/14 | Lingfield 11.45 | 3/1 | 7/4 | 3rd | -100 |
Gioia Di Vita | 28/12/14 | Catterick 2.30 | 5/1 | 3/1 | 2nd | -100 |
Prate Cover | 30/12/14 | Lingfield 2.50 | 11/2 | 5/1 | 2nd | -100 |
Rezwaan | 30/12/14 | Lingfield 3.50 | 5/1 | 8/1 | Lose | -100 |
You may likewise find a large range of flavours and quantities may include mint, chocolate, banana, orange, mango, strawberry, pine apple, and cheapest viagra in uk many more. Varicose veins untreated, can lead to the development of complications such as leg ulcers, varicose veins rupture with consecutive bleeding and thrombophlebitis. order viagra online find my store Generic medications like Super free viagra online have the same active ingredient as the parent drug and therefore has the same therapeutic effect. Dose of 40 mg would be great at the beginning and many people and companies would also be chargesheeted later on,” senior advocate K K Venugopal, appearing for cialis 20 mg http://amerikabulteni.com/2016/03/01/cumhuriyetci-parti-nereden-nereye/ the CBI, told the bench which asked the agency to appoint a suitable prosecutor for trial. “Look out for the best man.
*odds that have increased from tip price are recorded using best odds guaranteed
Total profit = +£4032 ROI =%