April Record: (Each Selection's profit is calculated from standard £100 stake)
Name of Horse | Date | Meeting | Tip Price | SP Price | Win/Lose/Place | Profit |
Si Senor | 31/3/14 | Kempton 5.30 | 9/2 | 2/1 | Win | +450 |
Isaacstown | 31/3/14 | Hexham 4.10 | 10/1 EW | 10/1 | Fell | -100 |
Heart Of Annandale | 31/3/14 | Hexham 4.40 | 7/1 EW | 3/1 | Lose | -100 |
Klynch | 1/4/14 | Southwell 3.00 | 7/1 | 3/1 | Win | +700 |
Bitaphon | 1/4/14 | Southwell 4.30 | 7/2 | 5/2 | 3rd | -100 |
Captain Mo | 1/4/14 | Kempton 4.50 | 5/1 | 5/1 | Lose | -100 |
Ladies Dancing | 2/4/14 | Wincanton 2.45 | 9/1 EW | 5/1 | Lose | -100 |
Midaz | 2/4/14 | Southwell 3.35 | 11/4 | 7/4 | 2nd | -100 |
Betty Bere | 2/4/14 | Kempton 7.55 | 4/1 | 11/4 | Lose | -100 |
Pearl Nation | 3/4/14 | Wolverhampton 7.15 | 6/1 | 5/1 | Lose | -100 |
Shasta Daisy | 4/4/14 | Leicester 4.40 | 7/4 | 11/8 | Lose | -100 |
Speedy Society | 4/4/14 | Wolverhampton 7.30 | 9/2 | 15/8 | Win | +450 |
Baltic Prince | 4/4/14 | Wolverhampton 9.00 | 9/2 | 11/4 | 3rd | -100 |
Big Whiskey | 5/4/14 | Lingfield 4.45 | 8/1 EW | 6/1 | 3rd | +50 |
Jamaican Bolt | 5/4/14 | Newcatle 2.45 | 7/2 | 11/4 | 3rd | -100 |
Ifonlyalfie | 6/4/14 | Market Rasen 3.55 | 7/1 EW | 6/1 | Lose | -100 |
Upholland | 7/4/14 | Windsor 3.40 | 7/1 EW | 3/1 | Lose | -100 |
The Orange Room | 7/4/14 | Kelso 3.30 | 10/1 | 10/1 | 3rd | -100 |
The Gold Show | 8/4/14 | Pontefract 5.15 | 7/1 EW | 5/1 | 3rd | +38 |
Kinkohyo | 9/4/14 | Catterick 2.50 | 10/1 EW | 10/1 | Lose | -100 |
Llewellyn | 9/4/14 | Catterick 3.50 | 5/1 | 2/1 | Win | +500 |
Miss Sophisicated | 9/4/14 | Nottingham 5.10 | 10/1 | 10/1 | Lose | -100 |
Dont | 9/4/14 | Kempton 6.30 | 9/4 | 9/4 | Lose | -100 |
Genstone Trail | 10/4/14 | Towcester 4.10 | 10/1 EW | 7/2 | 2nd | +75 |
Pentific | 10/4/14 | Ludlow 5.00 | 5/1 | 4/1 | 3rd | -100 |
Maltese Ah | 10/4/14 | Kempton 6.40 | 8/1 EW | 8/1 | Lose | -100 |
Intrepid | 11/4/14 | Wolverhampton 7.35 | 8/1 | 8/1 | Lose | -100 |
Mickie | 11/4/14 | Ayr 4.55 | 6/1 EW | 3/1 | 4th | -100 |
Lietenant Miller | 11/4/14 | Ayr 5.25 | 5/1 | 3/1 | Lose | -100 |
Jaunty Journey | 15/4/14 | Exeter 3.00 | 7/1 EW | 9/2 | Lose | -100 |
Doctor Foxtrot | 15/4/14 | Kempton 4.20 | 5/1 | 5/1 | Lose | -100 |
Dynastic | 15/4/14 | Southwell 5.35 | 8/1 | 8/1 | 3rd | -100 |
Pacha Du Polder | 16/4/14 | Cheltenham 3.50 | 8/1 EW | 6/1 | Lose | -100 |
Handwoven | 16/4/14 | Beverley 3.40 | 11/2 | 11/2 | 3rd | -100 |
Blue Atlantic | 16/4/14 | Beverley 4.15 | 7/2 | 10/3 | Win | +350 |
Golden Chieftain | 17/04/14 | Cheltenham 3.50 | 8/1 EW | 8/1 | Lose | -100 |
Adams Ale | 17/04/14 | Ripon 3.05 | 7/1 EW | 5/1 | 3rd | +38 |
Majestic moon | 18/04/14 | Musselburgh 4.25 | 5/1 | 3/1 | Lose | -100 |
Lady Ibrox | 18/04/14 | Musselburgh 4.55 | 6/1 EW | 5/1 | Lose | -100 |
Skyes The Limit | 19/04/14 | Nottingham 6.15 | 4/1 | 5/2 | Win | +400 |
Meteoroid | 19/04/14 | Nottingham 6.45 | 3/1 | 2/1 | Lose | -100 |
Riskit Fora Biskit | 19/04/14 | Bath 7.00 | 7/1 EW | 7/1 | Lose | -100 |
Lord Franklin | 20/04/14 | Musselburgh 3.05 | 11/2 | 7/2 | Lose | -100 |
Hinton Indiana | 20/04/14 | Plumpton 4.55 | 4/1 | 11/10 | 2nd | -100 |
King Of Strings | 21/04/14 | Market Rasen 4.05 | 9/2 | 3/1 | 3rd | -100 |
Cape OF Hope | 21/04/14 | Redcar 5.05 | 6/1 EW | 5/1 | Lose | -100 |
Escape To Glory | 21/04/14 | Redcar 5.40 | 7/1 EW | 11/2 | Win | +438 |
Too Generous | 22/04/14 | Ludlow 3.35 | 7/1 Ew | NR | NR | NR |
Skint | 22/04/14 | Wetherby 3.45 | 7/1 EW | 5/1 | 3rd | +38 |
Dream Walker | 22/04/14 | Yarmouth 6.25 | 7/2 | 5/2 | 2nd | -100 |
Music In The Rain | 23/04/14 | Catterick 3.40 | 6/1 EW | 7/2 | Win | +375 |
Sheriff Of Nawton | 23/04/14 | Catterick 4.15 | 8/1 Ew | 7/2 | Win | +500 |
Thrust Control | 23/04/14 | Catterick 5.20 | 6/1 EW | 4/1 | Lose | -100 |
Prettyasapicture | 23/04/14 | Taunton 8.00 | 11/4 | 11/4 | Lose | -100 |
Seebright | 24/04/14 | Perth 3.20 | 13/2 | 13/2 | Win | +650 |
Moss Cloud | 24/04/14 | Perth 5.30 | 13/2 EW | 5/1 | Lose | -100 |
Flashy Queen | 24/04/14 | Brighton 7.55 | 7/1 | 7/1 | 3rd | -100 |
Bescot Springs | 25/04/14 | Perth 4.45 | 11/1 Ew | 13/2 | Lose | -100 |
Rydon Pynes | 25/04/14 | Chepstow 6.35 | 5/1 | 4/1 | Win | +500 |
Lord Aeryn | 26/04/14 | Ripon 2.15 | 13/2 EW | 11/4 | 3rd | +31 |
Fun Mac | 26/04/14 | Leciester 3.05 | 9/2 | 7/2 | Win | +450 |
Bold Prediction | 26/04/14 | Wolverhampton 8.20 | 3/1 | 11/10 | Win | +243 |
Meridius | 27/04/14 | Kempton 3.15 | 10/1 EW | 7/2 | Lose | -100 |
Highland Castle | 27/04/14 | Kempton 5.15 | 7/1 Ew | 4/1 | Lose | -100 |
Angus glens | 28/04/14 | Bath 4.00 | 5/1 | 5/1 | Lose | -100 |
Rome | 28/04/14 | Kempton 3.10 | 8/1 | 8/1 | 2nd | -100 |
Cosette | 28/04/14 | Windsor 8.05 | 7/2 | 9/4 | Win | +350 |
Gavlar | 29/04/14 | Nottingham 3.15 | 8/1 Ew | 11/2 | 2nd | +50 |
Gabriel The Thug | 29/04/14 | Yarmouth 4.40 | 9/2 | 5/2 | Lose | -100 |
Keep It Dark | 29/04/14 | Newcastle 8.20 | 13/2 EW | 7/2 | 2nd | +31 |
Zeela | 30/04/14 | Pontefract 2.10 | 9/2 | 3/1 | 2nd | -100 |
Smidgen | 30/04/14 | Pontefract 5.00 | 13/2 | 13/2 | 2nd | -100 |
Wedding Speech | 30/04/14 | Brighton 5.55 | 10/1 Ew | 8/1 | Lose | -100 |
I levitra for sale imply, following all, appear at the fine task we did raising you. To learn more about this Weight Loss Product the cheapest viagra and Healthy Aphrodisiac, it’s recommended to have a look at the difference between each of them. They tadalafil india check the case and find out the reasons. This efficiency in blood flow get male organ ready to perform during the purchase levitra no prescription loved this intercourse and satisfy your partner with listless erection.
Total profit = +£1682 ROI =%