Name of Horse | Date | Meeting | Tip Price | SP Price | % better price | Win/Lose/Place | Profit |
Alpha One | 1/5/12 | Sedgefield 7.15 | 5/1 | 7/2 | 43 | Lose | -100 |
Diamonds Return | 1/5/12 | Exeter 2.20 | 6/4 NAP | 10/11 | 65 | Win | +300 |
Ammunition | 1/5/12 | Exeter 2.50 | 10/1 EW | 10/1 | 0 | Lose | -100 |
Spear Thistle | 1/5/12 | Sedgefield 6.45 | 9/2 | 9/2 | 0 | Lose | -100 |
Edmaaj | 2/5/12 | Pontefract 3.30 | 5/2 NAP | 6/4 | 66 | Place | -200 |
Relax | 2/5/12 | Southwell 2.20 | 5/2 | 11/10 | 127 | Win | +250 |
Thimaar | 2/5/12 | Kempton 3.45 | 5/1 | 9/4 | 122 | Lose | -100 |
Alpha Delta Whisky | 3/5/12 | Brighton 8.10 | 9/1 EW | 5/2 | 260 | Lose | -100 |
Beach Candy | 3/5/12 | Lingfield 3.40 | 9/2 | 9/2 | 0 | Lose | -100 |
Newton Tonic | 3/5/12 | Hereford 3.20 | 15/8 | 7/4 | 7 | Win | +188 |
Courageous | 4/5/12 | Wolves 4.10 | 5/1 | 3/1 | 66 | Lose | -100 |
Clayton | 4/5/12 | Musselburgh 3.00 | 7/2 | 7/2 | 0 | Lose | -100 |
Plein Pouvouir | 4/5/12 | Bangor 8.00 | 2/1 | 15/8 | 6 | Win | +200 |
La Bacouetteuse | 4/5/12 | Musselburgh 4.30 | 14/1 EW | 14/1 | 0 | Win | +1100 |
Fiorente | 5/5/12 | Newmarket 2.30 | 13/2 | 13/2 | 0 | Lose | -100 |
Winters Night | 5/5/12 | Goodwood 4.05 | 7/1 | 7/2 | 0 | Placed | -100 |
Joyful Spirit | 5/5/12 | Goodwood 5.15 | 6/1 | 6/1 | 0 | Lose | -100 |
Farhh | 5/5/12 | Thirsk 4.30 | 11/4 | 5/4 | 120 | Win | +275 |
Pocket Too | 8/5/12 | Catterick 7.40 | 7/2 | 12/5 | 46 | Placed | -100 |
Buck Magic | 8/5/12 | Exeter 6.55 | 5/1 | 3/1 | 67 | Lose | -100 |
Farewellatmidnight | 8/5/12 | Fakenham 3.00 | 7/2 | 7/2 | 0 | UR | -100 |
Caduceus | 8/5/12 | Punchestown 7.20 | 7/1 | 4/1 | 75 | Win | +700 |
Betterbetterbetter | 9/5/12 | Chester 2.05 | 3/1 | 2/1 | 50 | Placed | -100 |
Pippy | 9/5/12 | Chester 1.35 | 9/1 | 9/1 | 0 | Lose | -100 |
Painted Tail | 9/5/12 | Southwell 2.55 | 6/1 | 7/2 | 71 | Lose | -100 |
Questioning | 10/5/12 | Chester 2.05 | 10/3 | 9/4 | 47 | Lose | -100 |
Call to Battle | 10/5/12 | Chester 2.35 | 11/4 | 2/1 | 38 | Lose | -100 |
English Summer | 11/5/12 | Chester 4.45 | 4/1 | 5/2 | 60 | Lose | -100 |
Moon Pearl | 11/5/12 | Ascot 7.10 | 10/1EW | 10/1 | 0 | Lose | -100 |
Warfare | 11/5/12 | Ascot 6.35 | 5/1 | 5/1 | 0 | Win | +500 |
Fallen For You | 12/5/12 | Lingfield 2.10 | 7/2 | 9/4 | 55 | Lose | -100 |
Shantaram | 12/5/12 | Lingfield 3.10 | 3/1 | 5/4 | 140 | Placed | -100 |
World Domination | 12/5/12 | Lingfield 3.45 | 11/2 | 11/2 | 0 | Lose | -100 |
Kylladdie | 12/5/12 | Ascot 5.10 | 15/2 | 15/2 | 0 | Lose | -100 |
Burnham | 14/5/12 | Windsor 6.40 | 10/1EW | 11/2 | 81 | Placed | +150 |
Tullius | 14/5/12 | Windsor 7.10 | 7/2 | 5/2 | 40 | Win | +350 |
Shot in the Dark | 14/5/12 | Windsor 7.40 | 7/2 | 9/4 | 56 | Lose | -100 |
Ukranian Star | 14/5/12 | Towcester 6.30 | 7/1EW | 6/1 | 17 | Lose | -100 |
Ma Kellys | 15/5/12 | Beverley 5.00 | 11/1 EW | 11/1 | 0 | Lose | -100 |
Mafeteng | 15/5/12 | Kempton 8.20 | 10/3 | 10/3 | 0 | Lose | -100 |
Inside Dealer | 15/5/12 | Wincanton 3.10 | 7/1 | 9/4 | 122 | Win | +500 |
Tatlisu | 16/5/12 | York 4.10 | 9/2 | 9/4 | 100 | Lose | -100 |
Shropshire | 16/5/12 | York 2.00 | 8/1 EW | 8/1 | 0 | Lose | -100 |
Tartiflette | 16/5/12 | York 4.45 | 9/1 | 11/2 | 64 | Lose | -100 |
Izzi Top | 17/5/12 | York 2.00 | 4/1 | 7/2 | 14 | Win | +400 |
Cape Tribulation | 17/5/12 | York 4.45 | 5/1 | 5/2 | 100 | Lose | -100 |
Danube River | 17/5/12 | Salisbury 2.10 | 10/1 | 13/2 | 54 | Lose | -100 |
Pearl Secret | 17/5/12 | York 3.35 | 5/4 NAP | 5/6 | 45 | Win | +250 |
Arctic Cosmos | 18/5/12 | York 2.30 | 7/1 EW | 7/1 | 0 | Lose | -100 |
Hajras | 19/5/12 | Newbury 3.05 | 11/2 | 11/2 | 0 | Placed | -100 |
Noble Mission | 19/5/12 | Newmarket 2.15 | 5/2 | 15/8 | 33 | Placed | -100 |
Bertiewhittle | 19/5/12 | Newbury 2.30 | 9/1 | 7/2 | 157 | Lose | -100 |
The Nile | 19/5/12 | Newmarket 3.20 | 5/2 | 2/1 | 25 | Placed | -100 |
Owen Glendower | 20/5/12 | Stratford 3.20 | 8/1 | 11/2 | 45 | Lose | -100 |
Pearl Blue | 20/5/12 | Ripon 3.10 | 6/1 | 5/1 | 20 | Lose | -100 |
Silvery Moon | 20/5/12 | Ripon 3.40 | 4/1 | 7/2 | 14 | Lose | -100 |
Springfield Raki | 20/5/12 | Market Rasen 3.30 | 9/1 | 6/1 | 50 | Lose | -100 |
Smalljohn | 21/5/12 | Wolves 5.30 | 14/1 EW | 4/1 | 250 | Win | +1000 |
O’Gorman | 21/5/12 | Windsor 8.40 | 6/1 | 3/1 | 100 | Lose | -100 |
Bridgehampton | 21/5/12 | Leicester 8.50 | 5/4 NAP | 8/13 | 105 | Win | +250 |
Methayel | 22/5/12 | Brighton 3.00 | 11/4 | 2/1 | 38 | Win | +275 |
Delagoa Bay | 22/5/12 | Kempton 7.30 | 3/1 | 3/1 | 0 | Lose | -100 |
Zain Princess | 22/5/12 | Kempton 8.00 | 9/1 | 9/1 | 0 | Lose | -100 |
Toga Tiger | 22/5/12 | Brighton 4.30 | 15/2 | 2/1 | 275 | Win | +750 |
Gilbarry | 23/5/12 | Worcester 6.50 | 10/1 EW | 10/1 | 0 | Placed | +150 |
Abi Scarlet | 23/5/12 | Southwell 2.20 | 15/8 NAP | evens | 88 | Win | +282 |
Whitby Jet | 23/5/12 | Lingfield 5.30 | 7/1 | 9/2 | 55 | Placed | +100 |
Lady Layla | 24/5/12 | Haydock 3.30 | 5/1 | 11/4 | 82 | Placed | -100 |
Blazing Field | 24/5/12 | Goodwood 4.55 | 7/2 | 7/2 | 0 | Lose | -100 |
Lelaps | 24/5/12 | Sandown 7.55 | 10/1 EW | 11/4 | 263 | Place | +100 |
Piscean | 25/5/12 | Goodwood 3.10 | 8/1 | 8/1 | 0 | Place | -100 |
Hayaku | 25/5/12 | Yarmouth 4.30 | 5/1 | 11/4 | 82 | Lose | -100 |
Parisian Pyrmaid | 25/5/12 | Goodwood 4.20 | 7/2 | 15/8 | 86 | Lose | -100 |
Basseterre | 25/5/12 | Haydock 4.05 | 7/2 NAP | 11/4 | 27 | Win | +525 |
Grumeti | 26/5/12 | Goodwood 3.20 | 9/4 | 5/4 | 80 | Placed | -100 |
Opinion | 26/5/12 | Goodwood 2.15 | 9/2 | 9/2 | 0 | Lose | -100 |
Eton Forever | 26/5/12 | Chester 4.00 | 3/1 | 9/4 | 33 | Lose | -100 |
Royal Peculier | 26/5/12 | York 2.05 | 8/1 EW | 6/1 | 33 | Placed | +100 |
Ziggy Lee | 26/5/12 | York 3.45 | 33/1 | 25/1 | 32 | Lose | -50 |
Oneladyowner | 28/5/12 | Windsor 7.10 | 6/1 | 5/1 | 20 | Lose | -100 |
Russian Bullet | 28/5/12 | Kempton 5.15 | 5/1 | 11/4 | 81 | Lose | -100 |
Delft | 29/05/12 | Lingfield 4.20 | 3/1 NAP | 11/8 | 119 | Win | +450 |
Yes Chef | 29/05/12 | Chepstow 4.30 | 9/2 | 9/4 | 100 | Lose | -100 |
Snow Bay | 29/05/12 | Ripon 3.40 | 10/1 EW | 9/2 | 122 | Place | +150 |
O’Callaghan Strand | 29/05/12 | Huntingdon 8.25 | 5/2 | 6/5 | 108 | Win | +250 |
Diman Waters | 30/5/12 | Ayr 3.10 | 10/1 EW | 5/1 | 100 | Win | +700 |
Vittachi | 30/5/12 | Ayr 4.40 | 8/1 EW | 11/4 | 191 | Win | +500 |
Parc Des Princes | 30/5/12 | Sedgefield 4.20 | 10/1 | 13/2 | 54 | Lose | -100 |
Silverware | 31/5/12 | Ayr 4.20 | 16/1 EW | 5/1 | 220 | Win | +1200 |
Top Offer | 31/5/12 | Sandown 8.25 | 3/1 | 3/1 | 0 | Lose | -100 |
Im A Dreamer | 31/5/12 | Sandown 7.55 | 5/1 | 3/1 | 67 | Lose | -100 |
Opinion Poll | 31/5/12 | Sandown 7.20 | 7/4 NAP | 5/4 | 40 | Win | +263 |
It is true that 16 people died because of http://respitecaresa.org/events/latest-news/page/3/ order generic levitra? According to rumors, yes, but they probably did not pay attention to the contra-indications (interaction with nitrate medications) or they overdosed levitra. Many erectile dysfunction or ED patients who take sildenafil discount notice a change in blue and gree colors. These medicines are designed keeping in mind the fact that no one will sell regardless of the profits! That’s why any reliable on-line drug store will never sell quality medication at the same prices with manufacturers that purchase pills. click here for more viagra price It works up to 36 hours. when you are taking this cheap viagra pills http://respitecaresa.org/save-the-date/ medication.
Total profit = +£6058 Average Price Advantage =56%