October Record: (Each Selection's profit is calculated from standard £100 stake)
Name of Horse | Date | Meeting | Tip Price | SP Price | Win/Lose/Place | Profit |
Opera Box | 1/10/14 | Kempton 7.45 | 6/1 | 4/1 | 3rd | -100 |
Ajmany | 1/10/14 | Salisbury 3.55 | 5/1 | 4/1 | Win | +500 |
Venutius | 1/10/14 | Newcastle 5.10 | 8/1 EW | 7/1 | Lose | -100 |
Tidal Bay | 2/10/14 | Bangor 3.25 | 10/3 | 7/4 | UR | -100 |
Zain Empire | 2/10/14 | Kempton 6.45 | 5/1 | 7/2 | Lose | -100 |
Outback Traveller | 3/10/14 | Ascot 4.15 | 11/2 | 9/2 | WIn | +550 |
Telmeyd | 3/10/14 | Ascot 3.05 | 2/1 | 13/8 | Win | +200 |
Shingle | 3/10/14 | Wolverhampton 8.20 | 7/1 EW | 7/1 | Lose | -100 |
Queen Catrine | 4/10/14 | Ascot 4.25 | 11/2 | 4/1 | Lose | -100 |
Local TIme | 4/10/14 | Newmarket 2.55 | 5/1 | 7/4 | Win | +375 |
Shamas Crown | 6/10/14 | Windsor 5.20 | 10/3 | 9/4 | Lose | -100 |
Knfe Point | 7/10/14 | Leicester 3.10 | 4/1 | 3/1 | 2nd | -100 |
Morning Watch | 7/10/14 | Kempton 8.05 | 4/1 | 6/4 | Lose | -100 |
Cordite | 7/10/14 | Leicetser 4.10 | 9/1 | 7/1 | 3rd | -100 |
Brigliadoro | 8/10/14 | Kempton 8.55 | 8/1 EW | 7/1 | Win | +500 |
Maypole Lass | 8/10/14 | Ludlow 3.30 | 12/1 EW | 13/2 | 2nd | +100 |
What A Warrior | 8/10/14 | Ludlow 3.00 | 7/2 | 9/4 | Win | +350 |
TIger Twenty Two | 9/10/14 | Ayr 5.10 | 20/1 EW | 10/1` | `Lose | -100 |
Storm Of Sword | 9/10/14 | Worcester 4.00 | 5/1 | 11/4 | Lose | -100 |
American Legend | 9/10/14 | Leicester 3.20 | 3/1 | 11/4 | 2nd | -100 |
Esteaming | 10/10/14 | York 4.05 | 9/1 EW | 5/1 | Lose | -100 |
Ecclestown | 10/10/14 | York 2.30 | 7/1 EW | 5/1 | Lose | -100 |
Acolyte | 10/10/14 | York 2.00 | 3/1 | 7/4 | Lose | -100 |
Topamichi | 14/10/14 | Leicester 5.40 | 11/1 EW | 5/1 | Lose | -100 |
Cordite | 14/10/14 | Leicester 3.40 | 6/1 | 3/1 | Lose | -100 |
Plucky Dip | 14/10/14 | Wolverhampton 6.30 | 7/2 | 11/4 | 2nd | -100 |
Perfect Persuassion | 15/10/14 | Kempton 8.45 | 9/2 | 3/1 | 2nd | -100 |
Royal Preserve | 15/10/14 | Lingfield 5.15 | 11/2 | 7/2 | 2nd | -100 |
Kayserberg | 15/10/14 | Wetherby 5.35 | 6/1 | 11/8 | Win | +450 |
Daymar Bay | 16/10/14 | Wincanton 3.50 | 7/1 EW | 11/2 | Lose | -100 |
Tashkaldou | 16/10/14 | Uttoxeter 4.00 | 4/1 | 7/2 | 3rd | -100 |
Black Granite | 16/10/14 | Wolverhampton 7.00 | 9/2 | 5/1 | Win | +500 |
Jayo TIme | 16/10/14 | Wincanton 4.20 | 3/1 | 6/4 | WIn | +300 |
Marsh Hawk | 17/10/14 | Newmarket 3.25 | 7/2 | 7/2 | Lose | -100 |
Jamaican Bolt | 17/10/14 | Haydock 3.40 | 8/1 EW | 11/2 | 3rd | +50 |
Standing Ovation | 18/10/14 | Cheltenham 3.45 | 8/1 EW | 5/1 | 2nd | +50 |
Free Eagle | 18/10/14 | Ascot 4.05 | 7/2 | 5/2 | 3rd | -100 |
Jack Luey | 20/10/14 | Pontefract 3.10 | 16/1 EW | 12/1 | Lose | -100 |
Bureau | 20/10/14 | Pontefract 5.10 | 7/2 | 7/2 | Lose | -100 |
Lunar Spirit | 20/10/14 | Windsor 4.20 | 4/1 | 11/4 | 3rd | -100 |
Tizlove Regardless | 21/10/14 | Kempton 8.00 | 9/2 | 7/2 | Lose | -100 |
Ashkari | 21/10/14 | Kempton 9.00 | 6/1 | 7/2 | 2nd | -100 |
As De Fer | 21/10/14 | Exeter 3.40 | 11/2 | 4/1 | Lose | -100 |
Exchequer | 22/10/14 | Kempton 8.55 | 7/2 | 15/8 | Lose | -100 |
Triumphant | 22/10/14 | Fontwell 3.55 | 4/1 | 10/3 | 2nd | -100 |
Oscar Fortune | 22/10/14 | Worcester 2.15 | 6/1 | 8/1 | Lose | -100 |
Captain Marmalade | 22/10/14 | Newmarket 2.35 | 9/2 | 5/1 | 3rd | -100 |
Winds And Waves | 23/10/14 | Ludlow 4.20 | 8/1 EW | 10/3 | Lose | -100 |
King Calypso | 23/10/14 | Kempton 8.40 | 4/1 | 9/2 | 2nd | -100 |
Bold Appeal | 24/10/14 | Doncaster 1.20 | 4/1 | 11/4 | Lose | -100 |
Master Of The World | 24/10/14 | Doncaster 4.40 | 10/1 EW | 15/2 | Lose | -100 |
Tullia | 24/10/14 | Newbury 4.30 | 9/2 | 5/1 | 2nd | -100 |
Hi There | 25/10/14 | Newbury 3.30 | 6/1 EW | 15/2 | 3rd | +44 |
Katgarry | 25/10/14 | Aintree 2.00 | 5/1 | 6/1 | Lose | -100 |
Trendsetter | 27/10/14 | Redcar 3.10 | 6/1 EW | 13/2 EW | Win | +406 |
Fattsota | 27/10/14 | Leicester 3.30 | 5/1 | 7/2 | Lose | -100 |
Wilde Pastures | 27/10/14 | Ayr 2.20 | 5/1 | 11/4 | Win | +375 |
So Noble | 28/10/14 | Windsor 2.30 | 7/4 | 7/4 | Lose | -100 |
Art Scholar | 28/10/14 | Windsor 3.30 | 8/1 EW | 3/1 | Lose | -100 |
Audacious Plan | 28/10/14 | Ffos Las 2.40 | 4/1 | 11/4 | Win | +400 |
El Macca | 29/10/14 | Worcester 3.50 | 10/3 | 7/4 | 2nd | -100 |
Santefesio | 30/10/14 | Kempton 6.30 | 12/1 EW | 10/1 | Lose | -100 |
Intransigent | 30/10/14 | Lingfield 3.50 | 7/2 | 9/4 | 3rd | -100 |
Hidden GOld | 30/10/14 | Lingfield 3.20 | 5/2 | 5/4 | Win | +250 |
Camachoice | 31/10/14 | Wetherby 1.40 | 11/4 | 9/4 | Lose | -100 |
Silver Roque | 31/10/14 | Wetherby 2.15 | 10/3 | 3/1 | Lose | -100 |
The essential compound part of buy cheap levitra http://midwayfire.com/documents/business%20list.pdf is Sildenafil citrate. for the high performance and low cost of the leading branded ED cures has been tumbling from several years. Erection problems are common in both young and old men. viagra ordering By enhancing blood supply, oral ED cipla cialis canada medicines help promote stronger and durable erections. Prolonged painful viagra online order erections should mean immediate healthcare.
*odds that have increased from tip price are recorded using best odds guaranteed
Total profit = +£600 ROI =%