May Record: (Each Selection's profit is calculated from standard £100 stake)
Name of Horse | Date | Meeting | Tip Price | SP Price | Win/Lose/Place | Profit |
Tac De Boistron | 30/4/14 | Ascot 3.45 | 7/2 | 7/2 | Win | +350 |
Grpahic | 30/4/14 | Ascot 4.15 | 11/2 | 3/1 | 2nd | -100 |
Maraayil | 1/5/14 | Lingfield 3.35 | 11/2 | 7/2 | Lose | -100 |
Copper Birch | 1/5/14 | Ffos Las 6.15 | 7/1 EW | 3/1 | Fell | -100 |
Bachotheque | 1/5/14 | Redcar 3.25 | 25/1 EW | 25/1 | 4th | -100 |
Powerful Presence | 2/5/14 | Musselburgh 4.05 | 9/2 | 9/2 | Lose | -100 |
Requin | 2/5/14 | Fontwell 5.25 | 7/1 | 7/2 | Lose | -100 |
Port Alfred | 2/5/14 | Lingfield 4.45 | 4/1 | 5/4 | 3rd | -100 |
Kyleakin Lass | 3/5/14 | Goodwood 3.30 | 8/1 EW | 8/1 | 3rd | +50 |
Zeyran | 3/5/14 | Thirsk 2.25 | 7/1 EW | 6/1 | Lose | -100 |
Cafe Society | 4/5/14 | Newmarket 2.05 | 5/1 | 5/1 | Lose | -100 |
Ganges | 4/5/14 | Newmarket 5.35 | 7/1 EW | 5/1 | 3rd | +38 |
Quinz | 5/5/14 | Kempton 3.25 | 8/1 EW | 11/4 | 2nd | +50 |
Mariners Moon | 5/5/14 | Beverley 5.30 | 3/1 | 15/8 | Win | +300 |
Imperator Augustus | 5/5/14 | Beverley 5.00 | 14/1 EW | 6/1 | Lose | -100 |
Glanely | 6/5/14 | Kempton 3.10 | 8/1 EW | 7/2 | 2nd | +50 |
Warrior Of Light | 6/5/14 | Kempton 3.40 | 4/1 | 11/4 | 2nd | -100 |
Bustopher | 6/5/14 | Kempton 4.40 | 3/1 | 3/1 | Lose | -100 |
Ballista | 7/5/14 | Chester 3.15 | 9/1 EW | 5/1 | 3rd | +63 |
Lovelocks | 7/5/14 | Chester 5.00 | 8/1 EW | 8/1 | Lose | -100 |
Fiddlers Reel | 7/5/14 | Kelso 4.35 | 4/1 | 5/2 | 2nd | -100 |
Moleskin | 8/5/14 | Newton Abbot 3.35 | 6/1 | 7/2 | Lose | -100 |
Strictly Silver | 8/5/14 | Chester 1.45 | 16/1 EW | 7/1 | Lose | -100 |
Six Wives | 8/5/14 | Southwell 4.00 | 10/3 | 2/1 | WIn | +333 |
Dr Red Eye | 9/5/14 | Chester 3.50 | 12/1 EW | 5/1 | Lose | -100 |
Double Up | 9/5/14 | Lingfield 3.05 | 3/1 | 7/4 | 2nd | -100 |
Las verglas Star | 9/5/14 | Ripon 7.35 | 10/1 EW | 5/1 | Lose | -100 |
Chocala | 9/5/14 | Ascot 6.05 | 5/2 | 11/8 | Win | +250 |
Casual Smile | 10/5/14 | Lingfield 2.20 | 3/1 | 11/4 | Lose | -100 |
King Massini | 10/5/14 | Haydock 4.40 | 12/1 EW | 8/1 | UR | -100 |
Yourartisonfire | 10/5/14 | Lingfield 4.35 | 2/1 | 11/10 | Lose | -100 |
Oasis Fantasy | 12/5/14 | Windsor 8.20 | 7/1 | NR | NR | NR |
Love marmalade | 12/5/14 | Musselburgh 3.40 | 10/1 EW | 3/1 | Win | +625 |
Shadrack | 13/5/14 | Sedgfield 4.20 | 7/2 | 7/2 | Win | +350 |
Dark Opal | 13/5/14 | Beverley 3.00 | 6/1 EW | 6/1 | Lose | -100 |
Sarika | 14/5/14 | Uttoexeter 4.00 | 15/2 EW | 11/4 | 3rd | +44 |
Dream Catcher | 14/5/14 | Chepstow 3.25 | 9/2 | 4/1 | Lose | -100 |
Quest For More | 15/5/14 | Newmarket 7.00 | NR | NR | NR | NR |
Ambivalent | 15/5/14 | York 2.15 | 5/1 | 9/2 | Win | +500 |
Melrose Abbey | 15/5/14 | Salisbury 2.00 | 10/3 | 11/4 | 2nd | -100 |
Port Alfed | 15/5/14 | Newmarket 8.35 | 6/1 EW | 9/2 | Lose | -100 |
Bolingworth | 16/5/14 | Hamilton 7.35 | 13/2 | 5/2 | Lose | -100 |
Tiggy Wiggy | 16/5/14 | York 1.45 | 4/1 | 4/1 | 2nd | -100 |
Inchilla | 16/5/14 | Newbiry 2.00 | 6/1 EW | 5/1 | Lose | -100 |
Khalice | 18/5/14 | Ripon 3.40 | 8/1 EW | 7/1 | Lose | -100 |
Yeager | 18/5/14 | Ripon 4.10 | 5/1 | 4/1 | Lose | -100 |
New Street | 18/5/14 | Ripon 4.40 | 10/1 EW | 7/2 | 2nd | +75 |
Ballyifen | 18/5/14 | Market Rasen 4.30 | 7/2 | 10/3 | Lose | -100 |
Cafe Society | 19/5/14 | Windsor 8.05 | 2/1 | Evens | Win | +180 |
Stone Of Folca | 19/5/14 | Redcar 4.20 | 7/1 | 7/1 | Lose | -100 |
Sleepy Sioux | 19/5/14 | Windser 8.05 | 6/1 | 3/1 | Win | +600 |
Bold Lass | 19/5/14 | Leicester 7.45 | 6/1 EW | 9/2 | 2nd | +25 |
Song Of Norway | 20/5/14 | Nottingham 3.30 | 10/1 EW | 6/1 | Lose | -100 |
Kosika | 20/5/14 | Bath 3.10 | 7/2 | 2/1 | Win | +300 |
Emmulating | 20/5/14 | Yarmouth 7.00 | 4/1 | 3/1 | Lose | -100 |
Twenty One Choice | 21/5/14 | Kempton 7.50 | 15/2 EW | 11/4 | Lose | -100 |
Magic Hurricane | 21/5/14 | Kempton 7.20 | 11/2 | 11/4 | Win | +550 |
Lost Legend | 21/5/14 | Worcester 6.40 | 9/2 | 5/4 | Win | +450 |
Opera Buff | 22/5/14 | Salisbury 7.50 | 13/2 | 3/1 | Lose | -100 |
Warrior Of Light | 22/5/14 | Sandown 7.35 | 5/1 | 7/2 | Lose | -100 |
Equity Risk | 22/5/14 | Goodwood 3.50 | 10/1 EW | 10/1 | Lose | -100 |
Czech It Out | 23/5/14 | Goodwood 2.50 | 9/1 EW | 6/1 | 2nd | +63 |
Observational | 23/5/14 | Goodwood 4.00 | 11/4 | 2/1 | Win | +275 |
Dutch Rifle | 23/5/14 | Haydock 4.15 | 15/2 | 15/2 | Lose | -100 |
Joyeuse | 24/5/14 | Haydock 3.10 | 11/2 | 3/1 | Win | +510 |
First Flight | 24/5/14 | Haydock 3.45 | 12/1 EW | 7/1 | 3rd | +78 |
Wrangler | 24/5/14 | Haydock 4.20 | 4/1 | 11/10 | Win | +320 |
Thanks Harry | 26/5/1/4 | Windor 3.00 | 7/1 EW | 5/2 | Lose | -100 |
Ajmany | 26/5/14 | Redcar 4.15 | 9/2 | 9/2 | Lose | -100 |
Al Busayyir | 26/5/14 | Redcar 3.40 | 7/2 | 5/2 | Win | +350 |
Piazon | 26/5/14 | Windsor 4.10 | 5/1 | 3/1 | Win | +500 |
Goodwood Storm | 27/5/14 | Lingfield 3.40 | 13/2 | 9/4 | 3rd | -100 |
St Moritz | 27/5/14 | Redcar 3.20 | 10/1 EW | 3/1 | Win | +625 |
Grayswood | 27/5/14 | Lingfield 5.40 | 10/3 | 7/4 | Lose | -100 |
Aldborough | 28/5/14 | Chepstow 4.05 | 7/2 | 11/4 | Win | +350 |
Indy | 29/5/14 | Sandown 8.20 | 7/2 | 3/1 | 2nd | -100 |
Chain Of Events | 29/5/14 | Sandown 6.10 | 7/2 | 7/2 | Win | +350 |
Mr Snoozy | 30/5/14 | Newcastle 3.50 | 11/2 | 11/4 | Lose | -100 |
Victoire De Lyphar | 30/5/14 | Newmarket 3.40 | 5/1 | 5/1 | Lose | -100 |
Youre Fired | 30/5/14 | Haydock 8.35 | 3/1 NAP | 9/4 | Win | +400 |
When you look at market access there are viagra pills cheap icks.org several layers within the process -reimbursement at the HTA and then pricing at the national level. Impotence, also known as erectile dysfunction, is a common problem super cialis cheap among men of all ages these days. We have included clinical studies published during the last half of 2004 and since then have gained experience in such diverse categories as pharmaceuticals, cigarettes, food products and TV professional cialis shows, to name but a few. It has been observed that the Kamagra was made for the purpose of treating cardiovascular problems since it buy pill viagra is very effective in improving blood flow.
Total profit = +£4204 ROI =%