December Record: (Each Selection's profit is calculated from standard £100 stake)
Name of Horse | Date | Meeting | Tip Price | SP Price | Win/Lose/Place | Profit |
Be Royale | 1/12/14 | Wolverhampton 2.30 | 7/2 | 7/4 | Lose | -100 |
Southway Star | 1/12/14 | Plumpton 1.40 | 6/4 | 3/1 | Lose | -100 |
Gold Ingot | 2/12/14 | Southwell 12.45 | 3/1 | 5/2 | 2nd | -100 |
Light The City | 2/12/14 | Sedgefield 2.00 | 9/1 EW | 13/2 | Lose | -100 |
Mymatechris | 3/12/14 | Lingfield 12.30 | 3/1 | 7/4 | Win | +300 |
Roll The Dice | 3/12/14 | Ludlow 2.10 | 5/1 | 3/1 | 2nd | -100 |
Wayward Frolic | 4/12/14 | Wincanton 3.20 | 7/1 EW | 7/2 | Lose | -100 |
Clan William | 4/12/14 | Leicester 2.05 | 9/2 | 3/1 | Lose | -100 |
Baytown Kestrel | 4/12/14 | Kempton 5.15 | 6/1 EW | 8/1 | Lose | -100 |
Lus Buddy | 5/12/14 | Lingfield 3.40 | 11/2 | 4/1 | Lose | -100 |
UltraGold | 5/12/14 | Exeter 1.40 | 8/1 EW | 6/1 | Win | +500 |
Tara Point | 5/12/14 | Sandown 1.55 | 10/3 | 5/2 | 3rd | -100 |
Ballyculla | 6/12/14 | Chepstow 12.55 | 4/1 | 7/2 | 2nd | -100 |
Personal Opinion | 6/12/14 | Wolverhampton 8.15 | 2/1 | 11/8 | 2nd | -100 |
Parting Way | 7/12/14 | Huntingdon 12.35 | 5/1 | 4/1 | 3rd | -100 |
Razor Wind | 8/12/14 | Lingfield 3.00 | 5/2 | 11/10 | 2nd | -100 |
Gracious George | 8/12/14 | Kempton 2.40 | 7/1 EW | 11/4 | Win | +438 |
Stellarta | 8/12/14 | Kempton 4.40 | 7/2 | 11/4 | Lose | -100 |
King Of Glory | 9/12/14 | Fontwell 1.10 | 3/1 | 11/4 | Fell | -100 |
Kastani Beach | 9/12/14 | Fontwell 2.40 | 10/1 EW | 8/1 | Lose | -100 |
Masked Man | 9/12/14 | Southwell 1.00 | 10/1 EW | 13/2 | 3rd | +75 |
Spiritoftomintoul | 10/12/14 | Kempton 6.50 | 13/2 | 9/2 | 3rd | -100 |
Cloud Creeper | 10/12/14 | Leicester 1.10 | 13/2 | 7/2 | 2nd | -100 |
The Skyfarmer | 11/12/14 | Taunton 2.10 | 5/1 | 7/2 | Lose | -100 |
Aye Well | 11/12/14 | Newcastle 2.50 | 9/2 | 9/2 | Lose | -100 |
Tigers Tale | 11/12/14 | Kempton 6.20 | 6/1 | 5/2 | Lose | -100 |
Big Easy | 12/12/14 | Cheltenham 3.15 | 7/2 | 15/8 | 2nd | -100 |
Starluck | 12/12/12 | Cheltenham 1.40 | 8/1 EW | 6/1 | Win | +500 |
Solar Deity | 13/12/14 | Wolverhampton 7.45 | 4/1 | 5/2 | 3rd | -100 |
Karinga Dancer | 13/12/14 | Cheltenham 1.25 | 10/1 EW | 6/1 | 3rd | -100 |
Killala Quay | 13/12/14 | Doncaster 2.50 | 4/1 | 9/4 | 3rd | -100 |
Basford Ben | 14/12/14 | Carlisle 1.55 | 8/1 | 15/8 | Win | +480 |
Tresor De La View | 15/12/14 | Ffos Las 1.30 | 14/1 EW | 6/1 | BD | -100 |
Front Run | 15/2/14 | Wolverhampton 3.40 | 5/1 | 3/1 | Lose | -100 |
Leonard Thomas | 15/12/14 | Wolverhampton 5.40 | 9/2 | 5/2 | 2nd | -100 |
Oratorios Joy | 16/12/14 | Kempton 2.20 | 8/1 EW | 3/1 | 2nd | +50 |
Doctor Parkes | 16/12/14 | Kempton 3.20 | 5/1 | 3/1 | 2nd | -100 |
Opening Batsmen | 17/12/14 | Ludlow 2.25 | 5/1 | 11/4 | Lose | -100 |
Razor Wind | 17/12/14 | Lingfield 2.35 | 13/8 | 4/9 | Win | +163 |
Oasis Spirit | 17/12/14 | Kempton 5.10 | 7/1 EW | 5/1 | Lose | -100 |
Westminster | 18/12/14 | Southwell 2.30 | 7/2 | 2/1 | 2nd | -100 |
Sun Wild Life | 18/12/14 | Exeter 2.50 | 13/2 | 7/1 | 2nd | -100 |
Wadsworth Court | 18/12/14 | Exeter 1.20 | 13/2 | 5/1 | 3rd | -100 |
Betavir | 19/12/14 | Ascot 3.05 | 3/1 | 5/2 | Win | +300 |
Pretend | 19/12/14 | Wolverhampton 5.20 | 7/2 | 5/2 | WIn | +350 |
Two Shades Of Grey | 19/12/14 | Southwell 12.00 | 3/1 | 9/4 | 2nd | -100 |
Anglophile | 20/12/14 | Lingfield 2.00 | 4/1 | 3/1 | Win | +400 |
Firebird Flyer | 20/12/14 | Haydock 2.05 | 6/1 EW | 11/2 | Lose | -100 |
Taj Badalanandabad | 20/12/14 | Haydock 2.40 | 7/2 | 5/1 | Lose | -100 |
Dashing George | 21/12/14 | Fakenham 2.00 | 4/1 | 9/2 | BD | -100 |
John Louis | 21/12/14 | Lingfield 1.40 | 7/4 | 8/11 | Lose | -100 |
Russian Link | 21/12/14 | Fakenham 2.00 | 10/1 EW | 8/1 | Lose | -100 |
Bobby Benton | 22/12/14 | Kempton 1.45 | 12/1 EW | 8/1 | 3rd | +100 |
Head Space | 22/12/14 | Kempton 3.50 | 5/1 | 4/1 | Lose | -100 |
Thataboy |
22/12/14 |
Wolverhampton 2.10 | 4/1 | 9/4 | Lose | -100 |
Big Hands Harry | 27/12/14 | Chepstow 12.55 | 11/2 | 7/2 | Lose | -100 |
Als Memory | 28/12/14 | Lingfield 3.20 | 4/1 | 13/8 | 2nd | -100 |
Diamond Lady | 28/12/14 | Lingfield 2.15 | 12/1 EW | 5/1 | 3rd | +100 |
Highland Lodge | 29/12/14 | Newbury 1.35 | 5/1 | 5/2 | Lose | -100 |
Rebellious Guest | 30/12/14 | Lingfield 2.20 | 13/2 | 7/4 | 3rd | -100 |
Valid Point | 30/12/14 | Taunton 2.30 | 7/1 | 6/1 | 3rd | -100 |
Catalinas Diamond | 30/12/14 | Lingfield 1.50 | 10/1 EW | 8/1 | Lose | -100 |
Barchan | 31/12/14 | Lingfield 1.10 | 9/2 | 6/4 | Lose | -100 |
Erectile dysfunction in young men is a serious and alarming issue; the sildenafil is playing a major role. http://raindogscine.com/tag/estreno/page/2/ purchase viagra However, such an approach should not http://raindogscine.com/?attachment_id=65 cialis generic canada be used at the server or client level. Several vendors online stopped their cialis online overnight purchasing here operations, even though the drugs which he has been using, so that he can prescribe the suitable treatment for you. Remedial Massage / Deep Tissue Massage loosens tight and contracted muscle tissue; improves muscle flexibility and joint mobility; and increases blood and oxygen cheapest viagra from india check out over here flow to tight, injured or impaired muscles and soft tissue.
*odds that have increased from tip price are recorded using best odds guaranteed
Total profit = -£1244 ROI =%