April Record: (Each Selection's profit is calculated from standard £100 stake)
Name of Horse | Date | Meeting | Tip Price | SP Price | Win/Lose/Place | Profit |
Vicator | 31/3/14 | Plumpton 4.20 | 10/1 EW | 10/1 | 3rd | +63 |
Marjong | 31/3/14 | Kempton 4.30 | 10/1 EW | 10/1 | Lose | -100 |
Cathedral | 31/3/14 | Kempton 3.00 | 9/2 | 7/2 | Win | +450 |
My Boy Paddy | 1/4/14 | Newton Abbot 3.10 | 8/1 EW | 9/2 | Lose | -100 |
Polar Kite | 1/4/14 | Kempton 3.20 | 10/1 EW | 10/1 | Lose | -100 |
Kings Bayonet | 2/4/14 | Wincanton 4.15 | 8/1 EW | 8/1 | Lose | -100 |
Ballyallia Man | 2/4/14 | Wincacnton 3.15 | 5/1 | 9/2 | Lose | -100 |
Subtle Knife | 2/4/14 | Kempton 8.25 | 8/1 EW | 7/1 | Lose | -100 |
Solar Immpulse | 3/4/14 | Taunton 3.55 | 7/2 | 15/8 | Lose | -100 |
Nakuti | 3/4/14 | Lingfield 3.30 | 9/2 | 11/4 | 2nd | -100 |
Shaddaii | 3/4/14 | Taunton 4.30 | 17/2 EW | 17/2 | Lose | -100 |
Beat That | 4/4/14 | Aintree 4.15 | 9/1 EW | 6/1 | Win | +563 |
Whisper | 5/4/14 | Aintree 2.50 | 6/1 EW | 4/1 | Win | +375 |
Lac Fontana | 5/4/14 | Aintree 1.30 | 5/1 | 9/2 | Win | +500 |
Fort Belvedere | 7/4/14 | Redcar 3.50 | 14/1 EW | 12/1 | Lose | -100 |
Fleckerl | 7/2/14 | Windsor 3.10 | 8/1 | 8/1 | Lose | -100 |
Ultra Du Chatelet | 8/4/14 | Carlisle 4.55 | 11/2 | 11/4 | 2nd | -100 |
tartan Jura | 8/4/14 | Southwell 3.30 | 5/1 | 7/4 | Win | +500 |
Quickaswecan | 8/4/14 | Pontefract 3.10 | 9/1 EW | 9/2 | Lose | -100 |
Lord Aeryn | 9/4/14 | Nottingham 4.40 | 9/2 | 9/2 | 3rd | -100 |
Mighty Yar | 9/4/14 | Nottingham 4.10 | 5/1 | 9/2 | Lose | -100 |
Purple Bay | 10/4/14 | Taunton 4.50 | 3/1 | 7/4 | 2nd | -100 |
Blackwater King | 10/4/14 | Taunton 3.50 | 6/1 EW | 11/4 | 2nd | +25 |
Bally Lagan | 10/4/14 | Towcester 2.40 | 4/1 | 4/1 | 3rd | -100 |
Leo Luna | 11/4/14 | Newbury 2.30 | 4/1 | 11/4 | Lose | -100 |
Solix | 11/4/14 | Ayr 3.50 | 15/2 EW | 7/2 | Lose | -100 |
Domtaline | 11/4/14 | Fontwell 3.25 | 7/1 | 7/1 | 3rd | -100 |
Cash Or Casualty | 15/4/14 | Southwell 4.30 | 5/1 | 5/2 | Lose | -100 |
Royal Player | 15/4/14 | Exeter 2.30 | 7/1 EW | 7/1 | 4th | +38 |
Speedy Bruere | 15/4/14 | Exeter 4.10 | 9/2 | 9/2 | Lose | -100 |
True Story | 16/4/14 | Newmarket 4.40 | 4/1 | 5/2 | Win | +400 |
Denzeno | 16/4/14 | Newmarket 5.40 | 10/1 EW | 6/1 | WIn | +625 |
Wedding Ring | 16/4/14 | Newmarket 2.55 | 11/4 | 11/4 | Lose | -100 |
Be Ready | 17/4/14 | Newmarket 4.05 | 5/2 | 7/4 | Lose | -100 |
DOUBLE | 17/4/14 | DOUBLE | Lose | -100 | ||
Viewpoint | 18/4/14 | Lingfield 1.45 | 5/1 | 5/1 | Win | +500 |
Valbchek | 18/4/14 | Lingfield 4.05 | 7/1 EW | 3/1 | Lose | -100 |
Our Mick | 19/4/14 | Haydock 2.05 | 15/2 EW | 5/1 | Lose | -100 |
Zurigha | 19/4/14 | Kempton 2.05 | 11/4 | 10/11 | Win | +189 |
King Massini | 19/4/14 | Haydock 3.15 | 9/1 EW | 8/1 | Lose | -100 |
Noble Silk | 19/4/14 | Kempton 5.05 | 7/1 EW | 7/1 | Lose | -100 |
Pass Muster | 20/4/14 | Musselburgh 3.35 | 11/1 EW | 17/2 | Win | +688 |
Bishops Castle | 21/4/14 | Redcar 3.55 | 11/1 EW | 7/1 | Lose | -100 |
Should I Stay | 21/4/14 | Huntingdon 2.00 | 7/2 | 9/4 | Win | +350 |
Charingworth | 22/4/14 | Ludlow 3.00 | 11/1 EW | 11/1 | Lose | -100 |
Majorca King | 22/4/14 | Wetherby 4.15 | 11/2 | 4/1 | Fell | -100 |
Rock Elsom | 22/4/14 | wolverhampton 6.45 | 11/4 | 11/4 | 3rd | -100 |
Phoenix flight | 23/4/14 | Southwell 7.15 | 25/1 EW | 10/1 | 2nd | +263 |
Chosen One | 23/4/1/4 | Catterick 2.00 | 12/1 EW | 15/2 | Lose | -100 |
King Of Eden | 24/4/14 | Newcastle 6.15 | 13/2 | 4/1 | 3rd | -100 |
Heavy Metal | 24/4/14 | Warwik 4.40 | 6/1 | 6/1 | Lose | -100 |
Muteela | 24/4/14 | Beverley 3.00 | 2/1 | 2/1 | Win | +200 |
Inoogoo | 25/4/14 | Perth 2.30 | 10/1 EW | 7/2 | Win | +625 |
Gothic | 25/4/14 | Sandown 4.55 | 9/1 EW | 9/1 | Lose | -100 |
Five Star wilsham | 25/4/14 | Perth 4.10 | 11/1 EW | 9/2 | Lose | -100 |
Bayan | 26/4/14 | Ripon 3.30 | 4/1 | 11/4 | Lose | -100 |
Breton Park | 26/4/14 | Leicester 3.40 | 9/2 | 11/4 | 3rd | -100 |
Kylachy Star | 26/4/14 | Haydock 1.50 | 3/1 | 5/2 | 3rd | -100 |
Relation Alexander | 27/4/14 | Kempton 4.45 | 8/1 EW | 8/1 | 2nd | +50 |
Perfect Muse | 28/4/14 | Bath 2.00 | 4/1 | 6/4 | 2nd | -100 |
Number One London | 28/4/14 | Windsor 7.05 | 9/1 EW | 5/1 | 3rd | +63 |
Musalaha | 28/4/14 | Kempton 1.40 | 4/1 | 4/1 | Lose | -100 |
Hassle | 29/4/14 | Nottingham 3.45 | 3/1 | 5/4 | Win | +300 |
Wannabe Your Man | 29/4/14 | Nottingham 4.15 | 11/4 | 11/4 | Win | +275 |
Personal Opinion | 29/4/14 | Wolverhampton 8.05 | 15/8 | 4/6 | Win | +141 |
Other Parental Reactions The most common traumata engross either viagra fast http://downtownsault.org/events-2/lake-state-summer-bash/ a serious danger to one’s life or physical integrity; a serious threat or harm to one’s kids, spouse, or other close relatives and friends; unexpected devastation of one’s home or community.” The parental reactions that professionals observed sometimes led them to conclude that these parents were unreasonable, dysfunctional, or part of the problem. Many times older pick up artists will try to run away from it by using anti-aging creams, nip and tucks, female cialis online, and personal trainers. Your get viagra cheap ordered product will be delivered to you within a week. The students can decide their own learning hours and time schedules, which makes sale cialis driving education flexible and convenient.
Total profit = +£2883 ROI =%