Tips Record
November 2011 Record= Profit £5942 (59pts)
December 2011 Record = Profit £3135 (31pts)
January 2012 Record = Profit £3985 (40pts)
February 2012 Record = Profit £2585 (26pts)
March 2012 Record = Profit £4719 (47pts)
April 2012 Record = Profit £757 (8pts)
May 2012 Record = Profit £6058 (61pts)
June 2012 Record = Profit £6062 (61pts)
July 2012 Record = Profit £3074 (32pts)
August 2012 Record = Profit £3038 (30pts)
September 2012 Record = Profit £664 (7pts)
October 2012 Record = Profit £5747 (57pts)
November 2012 Record = Profit £5050 (51pts)
Nov 2011 – Nov 2012 Profit = £50,826
December Record: (Each Selection’s profit is calculated from standard £100 stake)
Name of Horse | Date | Meeting | Tip Price | SP Price | Win/Lose/Place | Profit |
Ray Nacardo | 01/12/12 | Newbury 2.15 | 5/1 | 3/1 | Lose | -100 |
Ma Filleule | 01/12/12 | Newbury 12.50 | 11/4 | 2/1 | 2nd | -100 |
Salubrious | 01/12/12 | Newbury 2.35 | 3/1 | 5/2 | 2nd | -100 |
Fiftyonefiftyone | 01/12/12 | Newbury 3.40 | 16/1 | 14/1 | Lose | -100 |
Champagne Fever | 2/12/12 | Fairyhouse 1.05 | 6/4 NAP | 11/8 | 2nd | -150 |
Monksland | 2/12/12 | Fairyhouse 2.40 | 4/1 | 4/1 | 2nd | -100 |
Caulfield Venture | 2/12/12 | Leicester 2.55 | 9/1 EW | 5/4 | 2nd | +63 |
Head Of Steam | 3/12/12 | Kempton 5.20 | 7/1 | 11/2 | Win | +700 |
Evella | 3/12/12 | Plumpton 2.10 | 6/1 | 9/4 | Lose | -100 |
Swinging Hawk | 3/12/12 | Wolverhampton 3.30 | 12/1 | 10/1 | Lose | -100 |
Chookie Hamilton | 4/12/12 | Wolverhampton 3.40 | 9/4 | 5/4 | 2nd | -100 |
Arctic Watch | 4/12/12 | Towcester 12.45 | 12/1 | 7/1 | Fell | -100 |
Splendid Life | 4/12/12 | Folkestone 2.30 | 9/1 | 9/1 | Lose | -100 |
Qualitee | 5/12/12 | Hereford 2.10 | 8/1 | 8/1 | Fell | -100 |
Aureate | 5/12/12 | Hereford 1.40 | 40/1 | 11/2 | Lose | -50 |
Tyrur Ted | 5/12/12 | Kempton 6.20 | 5/1 | 4/1 | Lose | -100 |
Lowther | 5/12/12 | Lingfield 1.30 | 9/1 EW | 9/2 | 2nd | +63 |
Mezzotint | 6/12/12 | Lingfield 2.25 | 11/4 | 6/4 | Lose | -100 |
Sakhees Pearl | 7/12/12 | Lingfield 1.55 | 7/1 EW | 6/1 | 2nd | +38 |
Bold Sir Brian | 7/12/12 | Sandown 2.20 | 6/4 NAP | 11/8 | Win | +300 |
Dashing George | 7/12/12 | Sandown 2.55 | 6/1 EW | 7/2 | 3rd | +25 |
Thanks For Coming | 7/12/12 | Sandown 1.10 | 7/2 | 7/2 | 2nd | -100 |
Ifandbuywhynot | 8/12/12 | Sandown 3.40 | 5/1 | 3/1 | Lose | -100 |
Bears Affair | 8/12/12 | Aintree 2.45 | 3/1 | 3/1 | Win | +300 |
In Compliance | 8/12/12 | Aintree 2.10 | 12/1 | 10/1 | Lose | -100 |
Sona Sasta | 8/12/12 | Chesptow 2.55 | 9/2 | 7/2 | Win | +450 |
Triptico | 8/12/12 | Chepstow 3.15 | 5/1 | 5/2 | Win | +500 |
Captain Americo | 9/12/12 | Kelso 2.25 | 7/1 | 4/1 | 2nd | -100 |
Earcomesthedream | 9/12/12 | Warwick 3.10 | 11/2 | 11/2 | Lose | -100 |
Balding Banker | 10/12/12 | Musselburgh 2.50 | 8/1 EW | 13/2 | 3rd | +50 |
Castletown Bridge | 10/12/12 | Musselburgh 2.20 | 9/2 | 11/4 | Lose | -100 |
Robin Hoods Bay | 10/12/12 | Lingfield 2.10 | 9/2 | 9/2 | Lose | -100 |
Father Probus | 11/12/12 | Fontwell 1.10 | 8/1 EW | 5/2 | Win | +500 |
Pertius | 11/12/12 | Sedgefield 1.50 | 8/1 | 5/1 | Lose | -100 |
Loyal Royal | 11/12/12 | Lingfield 2.00 | 6/1 | 3/1 | Lose | -100 |
Thecornishcowboy | 11/12/12 | Lingfield 12.00 | 3/1 | 5/4 | Win | +260 |
Thecornishcockney | 12/12/12 | Kempton 4.45 | 11/2 | 5/1 | 2nd | -100 |
Beat Route | 12/12/12 | Lingfield 3.00 | 14/1 | 6/1 | Lose | -100 |
Marshal Zhukov | 13/12/12 | Taunton 3.20 | 3/1 | 2/1 | Win | +300 |
Gues Again | 13/12/12 | Taunton 12.50 | 9/2 | 9/2 | 3rd | -100 |
Jump City | 13/12/12 | Taunton 1.50 | 10/1 | 10/1 | 3rd | -100 |
Bank On Me | 13/12/12 | Kempton 5.30 | 12/1 | 12/1 | Lose | -100 |
Lowther | 14/12/12 | Lingfield 2.20 | 7/4 NAP | 10/11 | Win | +263 |
Tom Du Lys | 14/12/12 | Cheltenahm 1.20 | 10/1 | 6/1 | Lose | -100 |
Flying Power | 14/12/12 | Wolverhampton 4.50 | 5/1 | 4/1 | Win | +500 |
Broadbackbob | 14/12/12 | Cheltenham 12.15 | 13/8 | 6/5 | Lose | -100 |
Morning Time | 16/12/12 | Musselburgh 2.50 | 14/1 | 13/2 | Lose | -100 |
Gleann Na Ndochais | 16/12/12 | Carlisle 2.30 | 12/1 | 5/1 | Lose | -100 |
Do It For Dalkey | 16/12/12 | Carlisle 2.00 | 5/1 | 5/2 | 2nd | -100 |
Kaybeew | 17/12/12 | Ffos Las 2.45 | 7/2 | 11/4 | Lose | -100 |
Gabrials King | 17/12/12 | Wolverhampton 3.55 | 7/2 | 13/8 | 2nd | -100 |
Thunderstorm | 17/12/12 | Plumpton 3.35 | 5/2 NAP | 5/2 | Win | +500 |
Johns Gem | 17/12/12 | Plumpton 2.35 | 5/1 | 11/4 | Win | +500 |
Stow | 17/12/12 | Ffos Las 2.15 | 7/1 EW | 4/1 | +438 | |
Bobbits Way | 18/12/12 | Catterick 2.40 | 16/1 EW | 7/2 | Lose | -100 |
Quapriland | 18/12/12 | Folkestone 2.00 | 7/2 | Evens | Win | +300 |
King Of Prophets | 18/12/12 | Lingfield 12.50 | 5/2 | 2/1 | Lose | -100 |
Parisian Pyramid | 18/12/12 | Lingfield 2.50 | 4/1 | 11/4 | 2nd | -100 |
Noguchi | 19/12/12 | Lingfield 3.10 | 6/1 | 6/1 | Lose | -100 |
Forest Edge | 19/12/12 | Kempton 4.55 | 4/1 | 5/2 | Lose | -100 |
Tara Rose | 19/12/12 | Ludlow 1.10 | 13/2 | 13/2 | Lose | -100 |
Fabulous Fred | 19/12/12 | Newbury 12.50 | 12/1 | 8/1 | Lose | -100 |
Beat Route | 20/12/12 | Lingfield 3.30 | 10/1 | 10/1 | Lose | -100 |
Bank On Me | 20/12/12 | Kempton 6.00 | 9/1 | 5/2 | Lose | -100 |
Bright Cloud | 20/12/12 | Towcester 2.40 | 8/1 | 9/2 | Lose | -100 |
Atlantis Crossing | 20/12/12 | Kempton 7.00 | 8/1 EW | 6/1 | Win | +500 |
Jumps Road | 21/12/2012 | Ascot 1.20 | 3/1 | 7/4 | Lose | -100 |
Staffhoss | 21/12/2012 | Wolverhampton 5.20 | 9/4 NAP | 9/4 | 2nd | -150 |
Bubbly Bailey | 21/12/2012 | Lingfield 1.35 | 7/1 | 9/2 | Lose | -100 |
Spanish Arch | 21/12/2012 | Ascot 3.05 | 5/2 | 15/8 | Lose | -100 |
Master Of The Hall | 22/12/12 | Ascot 2.00 | 10/1 | 8/1 | Lose | -100 |
Welease Bwian | 22/12/12 | Lingfield 1.20 | 11/4 | 5/4 | Lose | -100 |
San Telm | 22/12/12 | Haydock 1.45 | 9/1 EW | 5/1 | 3rd | +62 |
Fourth Generation | 22/12/12 | Wolverhampton 3.50 | 2/1 | 7/4 | Lose | -100 |
One Lucky Lady | 27/12/12 | Kempton 1.30 | 9/2 | 4/1 | Lose | -100 |
Saga Lout | 27/12/12 | Lingfield 11.45 | Evens NAP | 1/3 | Win | +200 |
Ballywatt | 28/12/12 | Leicester 2.40 | 10/3 | 2/1 | Lose | -100 |
Proper Charlie | 28/12/12 | Lingfield 2.30 | 11/2 | 4/1 | Lose | -100 |
Bin End | 28/12/12 | Leicester 3.40 | 9/2 | 9/2 | Lose | -100 |
Mezzotint | 28/12/12 | Wolverhampton 5.20 | 7/2 | 13/8 | Lose | -100 |
Rey Nacardo | 29/12/12 | Newbury 2.10 | 4/1 | 5/2 | Lose | -100 |
Categorical | 29/12/12 | Doncaster 2.55 | 16/1 | 16/1 | Lose | -100 |
Gymdoli | 29/12/12 | Kelso 3.30 | 7/1 | 4/1 | Lose | -100 |
No Secrets | 30/12/12 | Taunton 2.55 | 10/1 EW | 5/1 | Win | +625 |
Embankment | 30/12/12 | Lingfield 2.10 | 8/1 | 8/1 | Lose | -100 |
Chestnut Ben | 31/12/12 | Uttoxeter 2.40 | 7/4 NAP | 7/4 | Lose | -150 |
Lucky Di | 31/12/12 | Lingfield 12.30 | 4/1 | 7/4 | Lose | -100 |
Decent Fella | 31/12/12 | Lingfield 2.30 | 12/1 | 10/1 | Lose | -100 |
Yankee Storm | 31/12/12 | Lingfield 3.30 | 8/1 | 8/1 | Lose | -100 |
Additional | Boxing | Day | Bets | -500 | ||
Because of natural ingredients, VigRx purchase levitra Plus supplements do not contain any unpleasant side effects. The internal parts with every passing day deteriorate in quality and not delivering the same effects as original http://www.devensec.com/news/Devens_BOH_mosquito_WNV_public_notification_July_2018.pdf buying viagra in canada. In addition, some patients have prominent psychological abnormality and unexplained sexual dysfunction after prostatitis is cialis 100mg canada cured or denied existence of prostatitis. If we have acted in ways that our contrary to buy cheap cialis our internalized values, we end up feeling drowsy after their use.
Total profit = +£237