November Record: (Each Selection’s profit is calculated from standard £100 stake)
Name of Horse | Date | Meeting | Tip Price | SP Price | Win/Lose/Place | Profit |
Monsieur Cadou | 1/11/12 | Stratford 3.10 | 4/1 | 9/4 | Fell | -100 |
VolcanicWind | 1/11/12 | Kempton 7.10 | 5/1 | 5/4 | Lose | -100 |
Forceful Appeal | 1/11/12 | Lingfield 2.20 | 10/1 | 6/1 | Lose | -100 |
The Kernigal | 1/11/12 | Kempton 8.10 | 10/1 | 10/1 | Lose | -100 |
Roxy Flyer | 1/11/12 | Lingfield 3.10 | 12/1 | 12/1 | Lose | -100 |
Sporting Bay | 2/11/12 | Wetherby 1.30 | 3/1 | 9/4 | Win | +300 |
Nez Rouge | 2/11/12 | Wetherby 2.00 | 5/1 | 4/1 | Placed | -100 |
Tatting | 2/11/12 | Wolverhampton 6.15 | 8/1 EW | 9/2 | Win | +500 |
Lieutenant Miller | 2/11/12 | Newmarket 3.25 | 7/2 | 7/2 | Lose | -100 |
Smad place | 3/11/12 | Wetherby 2.50 | 9/4 NAP | 10/11 | Lose | -150 |
Il De Re | 3/11/12 | Ascot 2.35 | 7/2 | 7/2 | Lose | -100 |
Alfie Spinner | 3/11/12 | Ascot 3.10 | 7/1 | 7/1 | Placed | -100 |
Pure Excellence | 3/11/12 | Newmarket 1.55 | 5/1 | 5/1 | Win | +500 |
Ghizao | 5/11/12 | Kempton 3.10 | 5/4 NAP | 4/7 | Win | +250 |
Partner | 5/11/12 | Wolverhampton 4.55 | 6/1 | 9/2 | Lose | -100 |
Trending | 5/11/12 | Wolverhampton 2.15 | 8/1 EW | 15/2 | Lose | -100 |
Loch Ba | 5/11/12 | Kempton 3.45 | 7/2 | 6/4 | Win | +350 |
Goring One | 5/11/12 | Plumpton 3.30 | 9/2 | 3/1 | Lose | -100 |
Richards Sundance | 6/11/12 | Exeter 3.50 | 8/1 | 9/2 | Win | +800 |
Farmers Matt | 6/11/12 | Exeter 4.20 | 9/2 | 11/4 | Win | +450 |
Categorical | 6/11/12 | Redcar 3.30 | 5/1 | 9/2 | Win | +500 |
Spanish Plume | 6/11/12 | Wolverhampton 7.00 | 6/1 | 3/1 | Lose | -100 |
Sophonie | 7/11/12 | Chepstow 2.30 | 9/4 NAP | 9/4 | Lose | -150 |
Net Whizz | 7/11/12 | Kempton 7.25 | 5/2 | 5/6 | Lose | -100 |
Blue Lotus | 7/11/12 | Nottingham 1.10 | 6/1 | 3/1 | Lose | -100 |
Cresswell Cruader | 7/11/12 | Chepstow 2.00 | 9/2 | 7/2 | Lose | -100 |
Links Drive Lady | 8/11/12 | Lingfield 2.40 | 11/1 | 9/1 | Lose | -100 |
Monetary Fund | 8/11/12 | Musselburgh 3.00 | 11/2 | 7/2 | Win | +550 |
Little garcon | 8/11/12 | Lingfield 3.10 | 8/1 | 6/1 | Lose | -100 |
Spot the Ball | 8/11/2 | Towcester 2.50 | 4/1 | 4/1 | Placed | -100 |
Hi George | 9/11/12 | Musselburgh 2.50 | 8/1 EW | 7/1 | Placed | +30 |
Locked Inthepocket | 9/11/12 | Musselburgh 3.20 | 11/2 | 6/1 | Win | +550 |
Iby Hiyyan | 9/11/12 | Hexham 3.30 | 12/1 | 12/1 | Win | +1200 |
Mawhub | 9/11/12 | Wolverhampton 7.00 | 3/1 | evens | Lose | -100 |
Well Painted | 10/11/12 | Doncaster 3.45 | 8/1 | 5/1 | Lose | -100 |
Poungach | 10/11/12 | Wincanton 2.15 | 2/1 | 7/4 | Lose | -100 |
Cubanita | 10/11/12 | Doncaster 2.00 | 16/1 EW | 8/1 | Win | +1000 |
Milano Magic | 10/11/12 | Kelso 1.30 | 4/1 | 9/4 | Lose | -100 |
Diamond Harry | 10/11/12 | Wincanton 3.25 | 8/1 | 5/1 | Lose | -100 |
Joseph Lister | 12/11/12 | Southwell 2.15 | 5/1 | 9/4 | Lose | -100 |
Topenhall | 12/11/12 | Southwell 2.45 | 14/1 | 11/1 | Lose | -100 |
Across The Bay | 12/11/12 | Carlisle 2.25 | 15/8 NAP | 10/11 | Win | +282 |
Tipsy Dara | 12/11/12 | Carlsile 12.50 | 9/4 | 9/4 | Lose | -100 |
Nortehern Acres | 13/11/12 | Sedgefield 2.50 | 12/1 | 6/1 | Lose | -100 |
Kauto the Roc | 13/11/12 | Huntingdon 1.40 | 4/1 | 5/2 | Lose | -100 |
My Beautiful Annie | 13/11/12 | Lingfield 3.30 | 20/1 | 8/1 | Lose | -100 |
Ahwaak | 13/11/12 | Lingfield 1.30 | 20/1 EW | 5/1 | Win | +1250 |
Gavroche Gauguin | 13/11/12 | Sedgefield 1.50 | 9/1 | 5/1 | Lose | -100 |
Mingun Bell | 14/11/12 | Southwell 2.50 | 17/2 | 17/2 | Lose | -100 |
Cotswold Charmer | 14/11/12 | Bangor 2.00 | 6/1 | 11/4 | Place | -100 |
Ihtifal | 14/11/12 | Kempton 5.25 | 3/1 | 5/4 | Place | -100 |
Waking Warrior | 14/11/12 | Southwell 3.20 | 11/2 | 11/2 | Place | -100 |
Joshs Dreamway | 15/11/12 | Taunton 1.40 | 4/1 | 4/1 | Lose | -100 |
Eminently | 15/11/12 | Kempton 6.55 | 11/1 | 6/1 | Lose | -100 |
Koo And The Gang | 15/11/12 | Southwell 3.50 | 7/2 | 9/4 | Lose | -100 |
Dark Energy | 15/11/12 | Ludlow 1.30 | 4/1 | 7/2 | Lose | -100 |
Dodging Bullets | 16/11/12 | Cheltenham 2.25 | 6/4 NAP | 5/4 | Win | +300 |
Alderluck | 16/11/12 | Cheltenham 4.05 | 9/1 | 7/2 | Lose | -100 |
Titan De Sarti | 16/11/12 | Cheltenham 3.35 | 7/1 | 5/1 | Lose | -100 |
Astracad | 16/11/2 | Cheltenham 1.50 | 11/2 | 9/2 | Lose | -100 |
Goulanes | 17/11/12 | Cheltenham 3.05 | 7/1 | 7/1 | Win | +700 |
Dandy Boy | 17/11/12 | Lingfield 2.50 | 3/1 | 9/4 | Lose | -100 |
Menelik | 17/11/12 | Wolverhampton 6.20 | 9/4 NAP | 1/1 | Lose | -150 |
Bradley | 17/11/12 | Cheltenham 1.55 | 7/1 EW | 9/2 | Place | +38 |
Ruben Cotter | 18/11/12 | Cheltenham 1.45 | 9/2 | 4/1 | Lose | -100 |
Coneygree | 18/11/12 | Cheltenham 3.25 | 12/1 EW | 8/1 | Win | +750 |
Scottish Boogie | 18/11/12 | Fontwell 1.30 | 6/1 | 2/1 | Lose | -100 |
Royal Kicks | 18/11/12 | Fontwell 2.40 | 11/1 | 9/2 | Lose | -100 |
Open Day | 19/11/12 | Leicester 2.40 | 4/1 | 5/2 | Win | +400 |
Tartan Jura | 19/11/12 | Wolves 5.00 | 3/1 | 11/4 | Lose | -100 |
Pacha Doundairies | 19/11/12 | Plumpton 3.20 | 9/4 | 9/4 | Fell | -150 |
Camden | 19/11/12 | Plumpton 2.20 | 8/1 | 13/8 | Win | +800 |
Casela Park | 20/11/12 | Southwell 3.20 | 7/1 | 7/1 | Lose | -100 |
Kings Road | 20/11/12 | Fakenham 2.30 | 10/1 | 8/1 | Lose | -100 |
Cullahill | 20/11/12 | Folkestone 2.40 | 9/1 | 9/1 | Lose | -100 |
Validius | 21/11/12 | Kempton 6.30 | 6/1 | 3/1 | Lose | -100 |
Caught In The Act | 21/11/12 | Hexham 2.40 | 3/1 | 9/4 | Lose | -100 |
Lean An Scail | 21/11/12 | Hexham 2.10 | 6/1 | 4/1 | Win | +600 |
Chesil Beach Boy | 23/11/12 | Ascot 3.50 | 8/1 | 7/1 | Lose | -100 |
Carrickboy | 23/11/12 | Ascot 3.15 | 11/1 | 6/1 | Lose | -100 |
Venetias Dream | 23/11/12 | Wolverhampton 4.10 | 9/2 | 9/2 | Lose | -100 |
Toubab | 24/11/12 | Ascot 3.20 | 9/2 | 4/1 | Lose | -100 |
Tigre Daron | 24/11/12 | Ascot 1.10 | 4/1 | 3/1 | Lose | -100 |
Bunglasha lady | 24/11/12 | Ascot 1.40 | 7/1 | 6/1 | Lose | -100 |
Ballybough Gorta | 24/11/12 | Haydock 3.40 | 9/1 | 9/1 | Lose | -100 |
Benny The Swinger | 26/11/12 | Kempton 3.40 | 11/10 NAP | 4/5 | Place | -200 |
Turbo De Ranch | 26/11/12 | Kempton 2.35 | 5/1 | 5/1 | Lose | -100 |
Simply Ben | 26/11/12 | Kempton 3.10 | 7/2 | 7/2 | Lose | -100 |
Five Out Of Five | 26/11/12 | Ludlow 3.20 | 16/1 | 12/1 | Lose | -100 |
Rosoff | 27/11/12 | Lingfield 1.00 | 10/3 | 5/2 | Lose | -100 |
Synthe Davis | 27/11/12 | Lingfield 2.30 | 9/1 | 9/1 | lose | -100 |
Pensnett Bay | 27/11/12 | Lingfield 3.00 | 5/1 | 5/2 | Place | -100 |
Langham Lily | 28/11/12 | Wolverhampton 4.50 | 5/2 | 6/4 | Win | +250 |
Swiss Cross | 28/11/12 | Kempton 7.00 | 4/1 | 7/2 | Lose | -100 |
We Have A Dream | 28/11/12 | Lingfield 1.30 | 5/1 | 4/1 | Lose | -100 |
Grafite | 29/11/12 | Taunton 2.15 | 7/1 | 5/1 | Place | -100 |
Bladewood Girl | 29/11/12 | Kempton 5.35 | 4/1 | 3/1 | Lose | -100 |
Otto The Great | 29/11/12 | Newbury 1.30 | 13/2 | 13/2 | Lose | -100 |
Gabrials King | 29/11/12 | Kempton 6.35 | 4/1 | 3/1 | Win | +400 |
Ballywatt | 30/11/12 | Newbury 1.30 | 6/1 | 9/2 | Place | -100 |
Backbencher | 30/11/12 | Newbury 2.40 | 12/1 | 7/1 | Lose | -100 |
Living Leader | 30/11/12 | Wolverhampton 6.25 | 3/1 | 15/8 | Win | +300 |
Certain yoga poses are intended to improve blood circulation The vitamins, minerals and proteins in ginger tea might help restore and improve blood flow that may help decrease the chance of generic viagra without prescription pdxcommercial.com cardiovascular problems. This medicine is popularly known as a pdxcommercial.com buy viagra overnight it is committed to provide secure and safe shipping experience for all the customers. The advantage of using Kamagra is discount levitra no rx that they contain super strong sildenafil citrate. It is something which only happens to a man and woman over get viagra prescription the moon. by ending the dreaded ED and the misery this causes.
Total profit = +£5050